2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS (LIABILITIES) |
( |
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Creditors: Amounts Falling After More Than One Year |
|
( |
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 207,196 | 103,424 | |
Members' other interests | 2,821,604 | 3,142,419 | |
3,028,800 | 3,245,843 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 207,196 | 103,424 | |
Members' other interests | 2,821,604 | 3,142,419 | |
3,028,800 | 3,245,843 | ||
Designated Member
|
|