2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 7,890 | 7,890 | |
Members' other interests | 2,019 | 1 | |
9,909 | 7,891 | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | (6,737) | (3,460) | |
Loan and other debts due to members within one year | 7,890 | 7,890 | |
Members' other interests | 2,019 | 1 | |
3,172 | 4,431 | ||
Designated Member
|
|