2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Accruals and deferred income |
( |
( |
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 888,977 | 886,367 | |
Members' other interests | (883,305) | (883,845) | |
5,672 | 2,522 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 888,977 | 886,367 | |
Members' other interests | (883,305) | (883,845) | |
5,672 | 2,522 | ||
Designated Member
|
|