Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 October 2024
Director |
Company Secretary | STEVENSON, Tiffany |
Registered Address | |
Registered Number |
Notes | 2024 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Intangible assets | 3 | |||
Tangible assets | 4 | |||
Current assets | ||||
Debtors | 5 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 6 | ( | ||
Net current assets (liabilities) | ( | |||
Total assets less current liabilities | ||||
Creditors amounts falling due after one year | 7 | ( | ||
Provisions for liabilities | 9 | ( | ||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 6 January 2025, and are signed on its behalf by: |
Director Registered Company No. 15182852 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Basis of preparation | |
---|---|
Going concern | |
---|---|
Revenue from sale of goods | |
---|---|
Current taxation | |
---|---|
Deferred tax | |
---|---|
Intangible assets | |
---|---|
Goodwill | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Reducing balance (%) | ||
---|---|---|
Plant and machinery | ||
Vehicles | ||
Office Equipment |
Finance leases and hire purchase contracts | |
---|---|
Share capital | |
---|---|
2. | Average number of employees |
---|---|
2024 | ||
---|---|---|
Average number of employees during the year |
3. | Intangible assets |
---|---|
Goodwill | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
Additions | ||||
At 31 October 24 | ||||
Amortisation and impairment | ||||
Charge for year | ||||
At 31 October 24 | ||||
Net book value | ||||
At 31 October 24 | ||||
At 02 October 23 |
4. | Tangible fixed assets |
---|---|
Plant & machinery | Vehicles | Office Equipment | Total | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Cost or valuation | ||||||||
Additions | ||||||||
At 31 October 24 | ||||||||
Depreciation and impairment | ||||||||
Charge for year | ||||||||
At 31 October 24 | ||||||||
Net book value | ||||||||
At 31 October 24 | ||||||||
At 02 October 23 |
5. | Debtors: amounts due within one year |
---|---|
2024 | ||
---|---|---|
£ | ||
Trade debtors / trade receivables | ||
Other debtors | ||
Prepayments and accrued income | ||
Total |
6. | Creditors: amounts due within one year |
---|---|
2024 | ||
---|---|---|
£ | ||
Amounts owed to related parties | ||
Finance lease and HP contracts | ||
Total |
7. | Creditors: amounts due after one year |
---|---|
2024 | ||
---|---|---|
£ | ||
Other creditors | ||
Total |
8. | Obligations under finance leases |
---|---|
2024 | ||
---|---|---|
£ | ||
Finance lease and HP contracts |
9. | Provisions for liabilities |
---|---|
2024 | ||
---|---|---|
£ | ||
Net deferred tax liability (asset) | ||
Total |
10. | Related party transactions |
---|---|