Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
30 April 2024
Director |
Registered Address | |
Registered Number |
Notes | 2024 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Intangible assets | 3 | |||
Tangible assets | 4 | |||
Current assets | ||||
Debtors | 5 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 6 | ( | ||
Net current assets (liabilities) | ( | |||
Total assets less current liabilities | ||||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 9 January 2025, and are signed on its behalf by: |
Director Registered Company No. 14787478 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Basis of preparation | |
---|---|
Turnover policy | |
---|---|
Current taxation | |
---|---|
Intangible assets | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Straight line (years) | ||
---|---|---|
Plant and machinery |
2. | Average number of employees |
---|---|
2024 | ||
---|---|---|
Average number of employees during the year |
3. | Intangible assets |
---|---|
Total | ||
---|---|---|
£ | ||
Cost or valuation | ||
Additions | ||
At 30 April 24 | ||
Amortisation and impairment | ||
Charge for year | ||
At 30 April 24 | ||
Net book value | ||
At 30 April 24 | ||
At 08 April 23 |
4. | Tangible fixed assets |
---|---|
Total | ||
---|---|---|
£ | ||
Cost or valuation | ||
Additions | ||
At 30 April 24 | ||
Depreciation and impairment | ||
Charge for year | ||
At 30 April 24 | ||
Net book value | ||
At 30 April 24 | ||
At 08 April 23 |
5. | Debtors: amounts due within one year |
---|---|
2024 | ||
---|---|---|
£ | ||
Trade debtors / trade receivables | ||
Other debtors | ||
Total |
6. | Creditors: amounts due within one year |
---|---|
2024 | ||
---|---|---|
£ | ||
Trade creditors / trade payables | ||
Taxation and social security | ||
Other creditors | ||
Total |