30 April 2024 | ||
---|---|---|
£ | ||
Current assets |
|
|
Creditors: Amounts Falling Due Within One Year |
( |
|
NET CURRENT LIABILITIES |
( |
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
( |
|
NET LIABILITIES ATTRIBUTABLE TO MEMBERS |
( |
|
REPRESENTED BY: | ||
Loan and other debts due to members within one year | 175,564 | |
Members' other interests | (177,838) | |
(2,274) | ||
TOTAL MEMBERS' INTERESTS | ||
Loan and other debts due to members within one year | 175,564 | |
Members' other interests | (177,838) | |
(2,274) | ||
Designated Member
|
|