Page | |
---|---|
Balance Sheet | 1—2 |
Reconciliation of Members' Interests | 3—5 |
Notes to the Financial Statements | 5—6 |
31 March 2024 | 30 April 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Investment Properties | 4 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Debtors | 5 |
|
|
||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
|
( |
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
Creditors: Amounts Falling Due After More Than One Year | 7 |
( |
( |
||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members | |||||
Members' capital classified as a liability | 368,921 | 363,202 | |||
368,921 | 363,202 | ||||
Equity | |||||
Members' other interests | |||||
Members' capital | 427,792 | 427,792 | |||
Other reserves | 6,015 | - | |||
433,807 | 427,792 | ||||
802,728 | 790,994 | ||||
TOTAL MEMBERS' INTEREST | |||||
Amounts due from members | (6,015) | - | |||
Loans and other debts due to members | 368,921 | 363,202 | |||
Members' other interests | 433,807 | 427,792 | |||
796,713 | 790,994 | ||||
Designated Member
|
|
EQUITY | DEBT | |||
---|---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | |||
Members'Capital classified as Equity | Other Reserves | Total Equity | Members'Capital classified as Debt | |
£ | £ | £ | £ | |
Amounts due to members | - | - | - | 370,250 |
Balance at 1 May 2022 | 427,792 |
|
427,792 | 370,250 |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
Members' interests after profit/(loss) for the year | 427,792 | (21,508) | 406,284 | 370,250 |
Introduced by members | - | - | - | 18,960 |
Repayment of debt (including members' capital classified as liability) | - | - | - | (21,508) |
Other Movements | - | 21,508 | 21,508 | (4,500) |
Amounts due to members | - | - | - | 363,202 |
As at 30 April 2023 and 1 May 2023 | 427,792 | - | 427,792 | 363,202 |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
Members' interests after profit/(loss) for the year | 427,792 | (6,015) | 421,777 | 363,202 |
Other divisions of profits (losses) | - | 6,015 | 6,015 | - |
Introduced by members | - | - | - | 16,234 |
Repayment of debt (including members' capital classified as liability) | - | - | - | (6,015) |
Other Movements | - | 6,015 | 6,015 | (4,500) |
Amounts due to members | - | - | - | 368,921 |
Amounts due from members | - | - | - | - |
As at 31 March 2024 | 427,792 | 6,015 | 433,807 | 368,921 |
DEBT | |||
---|---|---|---|
Loans and other debts due to members less any amounts due from members in debtors | |||
Other amounts | Total Debts | Total members' interest | |
£ | £ | £ | |
Amounts due to members | - | 370,250 | - |
Balance at 1 May 2022 | - | 370,250 | 798,042 |
Profit/(loss) for the financial year available for discretionary division among members | - | - |
( |
Members' interests after profit/(loss) for the year | - | 370,250 | 776,534 |
Introduced by members | - | 18,960 | 18,960 |
Repayment of debt (including members' capital classified as liability) | - | (21,508) | (21,508) |
Other Movements | - | (4,500) | 17,008 |
Amounts due to members | - | 363,202 | - |
As at 30 April 2023 and 1 May 2023 | - | 363,202 | 790,994 |
Profit/(loss) for the financial year available for discretionary division among members | - | - |
( |
Members' interests after profit/(loss) for the year | - | 363,202 | 784,979 |
Other divisions of profits (losses) | (6,015) | (6,015) | - |
Introduced by members | - | 16,234 | 16,234 |
Repayment of debt (including members' capital classified as liability) | - | (6,015) | (6,015) |
Other Movements | - | (4,500) | 1,515 |
Amounts due to members | - | 368,921 | - |
Amounts due from members | (6,015) | (6,015) | - |
As at 31 March 2024 | (6,015) | 362,906 | 796,713 |
31 March 2024 | |
---|---|
£ | |
Fair Value | |
As at 1 May 2023 and 31 March 2024 |
|
31 March 2024 | 30 April 2023 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Trade debtors |
|
|
|
Other debtors | 7,878 | 1,460 | |
|
|
||
31 March 2024 | 30 April 2023 | ||
---|---|---|---|
£ | £ | ||
Other creditors | 12,618 | 13,791 | |
31 March 2024 | 30 April 2023 | ||
---|---|---|---|
£ | £ | ||
Bank loans |
|
|
|