Old Malt Kiln Management Co Limited Filleted Accounts Cover |
Company No. 13357782 | |||||||||
Old Malt Kiln Management Co Limited Directors Report Registrar |
The Directors present their report and the accounts for the year ended 30 April 2024. | |||||||||
Principal activities | |||||||||
Directors | |||||||||
The Directors who served at any time during the year were as follows: | |||||||||
A.P. Clarke | |||||||||
R. Harrington | |||||||||
A. Lightowler | |||||||||
J.E.M. Menary | |||||||||
J. Senior | |||||||||
B. Thompson | |||||||||
D.P. Walker | |||||||||
Signed on behalf of the board | |||||||||
A.P. Clarke | |||||||||
Director | |||||||||
17 January 2025 |
Old Malt Kiln Management Co Limited Balance Sheet Registrar |
at | ||||||||||
Company No. | Notes | 2024 | 2023 | |||||||
£ | £ | |||||||||
Current assets | ||||||||||
Debtors | 3 | |||||||||
Net current assets | ||||||||||
Total assets less current liabilities | ||||||||||
Net assets | ||||||||||
Capital and reserves | ||||||||||
Called up share capital | ||||||||||
Total equity | ||||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||
Approved by the board on 17 January 2025 and signed on its behalf by: | ||||||||||
A.P. Clarke | ||||||||||
Director | ||||||||||
17 January 2025 |
Old Malt Kiln Management Co Limited Notes to the Accounts Registrar |
for the year ended 30 April 2024 | ||||||||||||||
1 | General information | |||||||||||||
Old Malt Kiln Management Co Limited is a private company limited by shares and incorporated in England and Wales. | ||||||||||||||
Its registered number is: 13357782 | ||||||||||||||
Its registered office is: | ||||||||||||||
2 | Employees | |||||||||||||
2024 | 2023 | |||||||||||||
Number | Number | |||||||||||||
The average monthly number of employees (including directors) during the year was: | ||||||||||||||
3 | Debtors | |||||||||||||
2024 | 2023 | |||||||||||||
£ | £ | |||||||||||||
Other debtors | ||||||||||||||