2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Creditors: Amounts Falling After More Than One Year |
( |
( |
|
NET LIABILITIES ATTRIBUTABLE TO MEMBERS |
( |
( |
|
REPRESENTED BY: | |||
Members' other interests | (14,806) | (14,806) | |
(14,806) | (14,806) | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | (481,862) | (481,862) | |
Members' other interests | (14,806) | (14,806) | |
(496,668) | (496,668) | ||
Designated Member
|
|