at | 30 April 2024 | | | | | | | |
Company No. | 08709938 | | | Notes | 2024 | | | | 2023 |
| | | | | | £ | | | | £ |
Fixed assets | | | | | | | |
| Tangible assets | | 4 | 32,315 | | | | 48,330 |
| | | | | | 32,315 | | | | 48,330 |
Current assets | | | | | | | |
| Debtors | | 5 | 21,081 | | | | 87 |
| Cash at bank and in hand | | | 602 | | | | 1,126 |
| | | | | | 21,683 | | | | 1,213 |
Creditors: Amount falling due within one year | 6 | (78,982) | | | | (51,964) |
Net current liabilities | | | (57,299) | | | | (50,751) |
Total assets less current liabilities | | | (24,984) | | | | (2,421) |
Creditors: Amounts falling due after more than one year | 7 | (25,389) | | | | (28,363) |
Net liabilities | | | (50,373) | | | | (30,784) |
| | | | | | | | | | |
Capital and reserves | | | | | | | |
| Called up share capital | | | 1,193 | | | | 1,193 |
| Share premium account | | - | 74,807 | | | | 74,807 |
| Profit and loss account | | - | (126,373) | | | | (106,784) |
| | | | | | | | | | |
Total equity | | | (50,373) | | | | (30,784) |
| | | | | | | | | | |
| | | | | | | | | | |
These accounts have been prepared in accordance with the special provisions applicable to companies subject to the small companies regime of the Companies Act 2006. |
| | | | | | | | | | |
For the year ended 30 April 2024 the company was entitled to exemption from audit under section 477 of the Companies Act 2006 relating to small companies. |
| | | | | | | | | | |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| | | | | | | | | | |
The directors acknowledge their responsibilities for complying with the requirements of the Companies Act 2006 with respect to accounting records and the preparation of accounts. |
| | | | | | | | | | |
| | | | | | | | | | |
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 30 April 2024 and signed on its behalf by: | | | | | | |
T.E.Barber | | | | | | | |
Director | | | | | | | |
30 April 2024 | | | | | | | | |