5 April 2024 | 31 July 2023 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 311,525 | 242,296 | |
Members' other interests | 1,299,803 | 1,062,761 | |
1,611,328 | 1,305,057 | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | (5,094) | (5,343) | |
Loan and other debts due to members within one year | 311,525 | 242,296 | |
Members' other interests | 1,299,803 | 1,062,761 | |
1,606,234 | 1,299,714 | ||
5 April 2024 | 31 July 2023 | ||
---|---|---|---|
Office and administration |
|
|
|
|
|
||
Designated Member
|
|