31 March 2024 | 30 April 2023 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS (LIABILITIES) |
|
( |
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
( |
|
Accruals and deferred income |
( |
( |
|
NET LIABILITIES ATTRIBUTABLE TO MEMBERS |
( |
( |
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | (2,686) | (2,686) | |
Members' other interests | 2,015 | - | |
(671) | (2,686) | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | (6,760) | (6,059) | |
Loan and other debts due to members within one year | (2,686) | (2,686) | |
Members' other interests | 2,015 | - | |
(7,431) | (8,745) | ||
Designated Member
|
|