Page | |
---|---|
Balance Sheet | 1—2 |
Reconciliation of Members' Interests | 3—4 |
Notes to the Financial Statements | 4—5 |
31 March 2024 | 31 August 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Tangible Assets | 4 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Debtors | 5 |
|
|
||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
( |
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
Creditors: Amounts Falling Due After More Than One Year | 7 |
( |
|
||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members | |||||
Other amounts | - | 1,314 | |||
- | 1,314 | ||||
Equity | |||||
Members' other interests | |||||
Members' capital | 508,895 | 3,166 | |||
Other reserves | (595) | - | |||
508,300 | 3,166 | ||||
508,300 | 4,480 | ||||
TOTAL MEMBERS' INTEREST | |||||
Loans and other debts due to members | - | 1,314 | |||
Members' other interests | 508,300 | 3,166 | |||
508,300 | 4,480 | ||||
Designated Member
|
|
EQUITY | DEBT | ||||
---|---|---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
Members'Capital classified as Equity | Other Reserves | Total Equity | Other amounts | Total members' interest | |
£ | £ | £ | £ | £ | |
Balance at 1 September 2022 | 9,708 |
|
9,708 | - | 9,708 |
Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | - | 1,314 | 1,314 |
Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
Members' interests after profit/(loss) for the year | 9,708 | - | 9,708 | 1,314 | 11,022 |
Introduced by members | 20,958 | - | 20,958 | - | 20,958 |
Drawings | (27,500) | - | (27,500) | - | (27,500) |
Amounts due to members | - | - | - | 1,314 | - |
As at 31 August 2023 and 1 September 2023 | 3,166 | - | 3,166 | 1,314 | 4,480 |
Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | - | (1,314) | (1,314) |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
( |
Members' interests after profit/(loss) for the year | 3,166 | (595) | 2,571 | - | 2,571 |
Introduced by members | 522,229 | - | 522,229 | - | 522,229 |
Drawings | (16,500) | - | (16,500) | - | (16,500) |
As at 31 March 2024 | 508,895 | (595) | 508,300 | - | 508,300 |
Freehold |
|
Land & Property | |
---|---|
Freehold | |
£ | |
Cost | |
As at 1 September 2023 |
|
Additions |
|
As at 31 March 2024 |
|
Net Book Value | |
As at 31 March 2024 |
|
As at 1 September 2023 |
|
31 March 2024 | 31 August 2023 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Trade debtors |
|
|
|
Other debtors | 3,567 | 3,350 | |
|
|
||
31 March 2024 | 31 August 2023 | ||
---|---|---|---|
£ | £ | ||
Trade creditors |
|
|
|
Amounts owed to group undertakings | - |
|
|
Other creditors | 1,585 | 1,210 | |
|
|
||
31 March 2024 | 31 August 2023 | ||
---|---|---|---|
£ | £ | ||
Bank loans |
|
|
|