Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 May 2024
Directors | |
Registered Address | |
Registered Number |
Notes | 2024 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Tangible assets | 3 | |||
Current assets | ||||
Debtors | 5 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 6 | ( | ||
Net current assets (liabilities) | ( | |||
Total assets less current liabilities | ( | |||
Provisions for liabilities | 7 | ( | ||
Net assets | ( | |||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ( | |||
Shareholders' funds | ( |
The financial statements were approved and authorised for issue by the Board of Directors on 31 January 2025, and are signed on its behalf by: |
Director Registered Company No. 14875167 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Basis of preparation | |
---|---|
Going concern | |
---|---|
Turnover policy | |
---|---|
Revenue from sale of goods | |
---|---|
Foreign currency translation | |
---|---|
Deferred tax | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Straight line (years) | ||
---|---|---|
Plant and machinery | ||
Office Equipment |
Trade and other debtors | |
---|---|
Trade and other creditors | |
---|---|
2. | Average number of employees |
---|---|
2024 | ||
---|---|---|
Average number of employees during the year |
3. | Tangible fixed assets |
---|---|
Plant & machinery | Office Equipment | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
Additions | ||||||
At 31 May 24 | ||||||
Depreciation and impairment | ||||||
Charge for year | ||||||
At 31 May 24 | ||||||
Net book value | ||||||
At 31 May 24 | ||||||
At 16 May 23 |
4. | Stocks |
---|---|
5. | Debtors: amounts due within one year |
---|---|
2024 | ||
---|---|---|
£ | ||
Prepayments and accrued income | ||
Total |
6. | Creditors: amounts due within one year |
---|---|
2024 | ||
---|---|---|
£ | ||
Trade creditors / trade payables | ||
Taxation and social security | ||
Other creditors | ||
Accrued liabilities and deferred income | ||
Total |
7. | Provisions for liabilities |
---|---|
2024 | ||
---|---|---|
£ | ||
Net deferred tax liability (asset) | ||
Total |