TO2 Properties Ltd Filleted Accounts Cover |
Company No. 14868567 | |||||||||
TO2 Properties Ltd Directors Report Registrar |
The Directors present their report and the accounts for the period ended 31 May 2024. | |||||||||
Principal activities | |||||||||
Directors | |||||||||
The Directors who served at any time during the period were as follows: | |||||||||
O.O. Titus | |||||||||
O.F. Titus | |||||||||
Signed on behalf of the board | |||||||||
O.O. Titus | |||||||||
Director | |||||||||
04 February 2025 |
TO2 Properties Ltd Balance Sheet Registrar |
at | ||||||||||
Company No. | Notes | 2024 | ||||||||
£ | ||||||||||
Current assets | ||||||||||
Cash at bank and in hand | ||||||||||
Net current assets | ||||||||||
Total assets less current liabilities | ||||||||||
Net assets | ||||||||||
Capital and reserves | ||||||||||
Called up share capital | ||||||||||
Total equity | ||||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||
Approved by the board on 04 February 2025 and signed on its behalf by: | ||||||||||
O.O. Titus | ||||||||||
Director | ||||||||||
04 February 2025 |
TO2 Properties Ltd Notes to the Accounts Registrar |
for the period ended 31 May 2024 | ||||||||||||||
1 | General information | |||||||||||||
TO2 Properties Ltd is a private company limited by shares and incorporated in England and Wales. | ||||||||||||||
Its registered number is: 14868567 | ||||||||||||||
Its registered office is: | ||||||||||||||
2 | Employees | |||||||||||||
2024 | ||||||||||||||
Number | ||||||||||||||
The average monthly number of employees (including directors) during the period: | ||||||||||||||