| | | | | | | | | | |
BALANCE SHEET AT 31/05/2024 |
| | | | | | | | | | |
| | | | | | 2024 | | | | 2023 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 19,371 | | | | 19,928 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors | | 4 | | 10,216 | | | | 12,604 | | |
Cash at bank and in hand | | | | 1,457 | | | | 3,812 | | |
| | | | 11,673 | | | | 16,416 | | |
CREDITORS: Amounts falling due within one year | | 5 | | 3,498 | | | | 4,486 | | |
NET CURRENT ASSETS | | | | | | 8,175 | | | | 11,930 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 27,546 | | | | 31,858 |
| | | | | | | | | | |
| | | | | | | | | | |
CREDITORS: Amounts falling due after more than one year | | 6 | | | | 4,000 | | | | 6,000 |
| | | | | | | | | | |
NET ASSETS | | | | | | 23,546 | | | | 25,858 |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 7 | | | | 1 | | | | 1 |
Profit and loss account | | | | | | 23,545 | | | | 25,857 |
SHAREHOLDERS' FUNDS | | | | | | 23,546 | | | | 25,858 |
| | | | | | | | | | |
For the year ending 31/05/2024 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 20/02/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
Zydrunas BERTASIUS | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |