31 March 2024 | 31 May 2023 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Accruals and deferred income |
( |
( |
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 694 | - | |
Members' other interests | (229) | 465 | |
465 | 465 | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | (3,276) | (2,018) | |
Loan and other debts due to members within one year | 694 | - | |
Members' other interests | (229) | 465 | |
(2,811) | (1,553) | ||
Designated Member
|
|