| | | | | | | | | | |
BALANCE SHEET AT 31/10/2024 |
| | | | | | | | | | |
| | | | | | 2024 | | | | 2023 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 1,724 | | | | 2,102 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors | | 4 | | 224,725 | | | | 188,895 | | |
Cash at bank and in hand | | | | 23,452 | | | | 57,169 | | |
| | | | 248,177 | | | | 246,064 | | |
CREDITORS: Amounts falling due within one year | | 5 | | 26,224 | | | | 38,418 | | |
NET CURRENT ASSETS | | | | | | 221,953 | | | | 207,646 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 223,677 | | | | 209,748 |
| | | | | | | | | | |
| | | | | | | | | | |
CREDITORS: Amounts falling due after more than one year | | 6 | | | | 39,455 | | | | 59,349 |
| | | | | | | | | | |
NET ASSETS | | | | | | 184,222 | | | | 150,399 |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 7 | | | | 100 | | | | 100 |
Profit and loss account | | | | | | 184,122 | | | | 150,299 |
SHAREHOLDERS' FUNDS | | | | | | 184,222 | | | | 150,399 |
| | | | | | | | | | |
For the year ending 31/10/2024 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 05/02/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
Jana CHETRARU | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |