Company Registration Number : 09878832 (England and Wales) |
JKB CROME COMPANY LIMITED
Unaudited financial statements and annual report
For
the year ended
30 November 2024
|
JKB CROME COMPANY LIMITED
Contents
For
the year ended
30 November 2024
|
CONTENTS | PAGE |
Company Information | 3 |
Director's Report | 4 |
Accountant's Report | 5 |
Income Statement | 6 |
Statement of Financial Position | 7 |
Notes to the Financial Statements | 8 - 9 |
Detailed Income Statement | 10 |
JKB CROME COMPANY LIMITED
Company Information
For
the year ended
30 November 2024
|
Company registration number | 09878832 (England and Wales) | |
Director | James BANJOKO | |
Registered office address | 31 Church Street | |
Dagenham | ||
RM10 9UR | ||
Accountant | ||
JKB CROME COMPANY LIMITED
Director's Report
For
the year ended
30 November 2024
|
|
||||||||||||||||||||||||||||||||||
Approved by the Board of directors and signed on its behalf by: | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Date: 27 February 2025 |
JKB CROME COMPANY LIMITED
Accountant's report
For
the year ended
30 November 2024
|
Accountant's Report to the board of directors on the preparation of the unaudited statutory accounts of JKB CROME COMPANY LIMITED for the year ended 30 November 2024. | ||||||||||
In order to assist you to fulfil your duties under the Companies Act 2006, we have prepared for your approval the financial statements of JKB CROME COMPANY LIMITED for the year ended 30 November 2024. We have prepared these financial statements based on the accounting records, information and explanations provided by you. We do not express any opinion on these financial statements. You have determined that the company is exempt from the statutory requirement for an audit for this accounting year. Therefore, the financial statements are unaudited. The financial statements are provided exclusively to the director for the limited purpose mentioned above, and may not be used or relied upon for any other purpose or by any other person, and we shall not be liable for any other usage or reliance. |
||||||||||
|
JKB CROME COMPANY LIMITED
Income Statement
For
the year ended
30 November 2024
|
2024 | 2023 | |||||||||
£ | £ | |||||||||
Turnover | - | - | ||||||||
Gross (Loss)/profit | - | - | ||||||||
Selling and distribution expenses | (8) | - | ||||||||
Administrative expenses | (1,641) | (3,358) | ||||||||
Other operating income | 1 | - | ||||||||
Operating loss | (1,648) | (3,358) | ||||||||
Loss on ordinary activities before taxation | (1,648) | (3,358) | ||||||||
Loss for the year | (1,648) | (3,358) | ||||||||
JKB CROME COMPANY LIMITED
Statement of Financial Position
For
the year ended
30 November 2024
|
2024 | 2023 | ||||
Notes | £ | £ | |||
Current assets | |||||
Debtors | 6 | 38,509 | 49,000 | ||
Cash and cash equivalents | 7 | - | 1,094 | ||
38,509 | 50,094 | ||||
Current liabilities | |||||
Creditors: Amounts falling due within one year | 8 | (18,722) | (32,299) | ||
Corporation tax payable | (12,807) | (4,730) | |||
(31,529) | (37,029) | ||||
Net current assets/(liabilities) | 6,980 | 13,065 | |||
Total assets less current liabilities | 6,980 | 13,065 | |||
Non-current liabilities | |||||
Creditors: Amounts falling due after more than one year | 9 | (33,568) | (38,006) | ||
Net (liabilities)/assets | (26,588) | (24,941) | |||
Capital and reserves | |||||
Called up share capital | 10 | 1 | 1 | ||
Retained earnings | (26,589) | (24,942) | |||
Shareholder's funds | (26,588) | (24,941) | |||
|
|||||
Approved by the Board on 27 February 2025 | |||||
............................. | |||||
James BANJOKO (Director) | |||||
Company registration number: 09878832 |
JKB CROME COMPANY LIMITED
Notes to the Financial Statements
For
the year ended
30 November 2024
|
(1) General Information | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(2) Statement of compliance | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(3) Significant Accounting Policies | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(4) Critical accounting judgements and key sources of estimation uncertainty | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(5) Employees | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(6) Debtors | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(7) Cash and cash equivalents | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(8) Creditors: Amounts falling due within one year | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(9) Creditors: Amounts falling due after more than one year | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(10) Share capital and reserves | |||||||||||||||||||||||||||||||||||||||
|
JKB CROME COMPANY LIMITED
Detailed Income Statement
For
the year ended
30 November 2024
|
This section does not form part of the statutory accounts.
2024 | 2023 | |||||||||
£ | £ | |||||||||
Turnover | - | - | ||||||||
Add : Other operating income | ||||||||||
Commission | 1 | - | ||||||||
1 | - | |||||||||
Less : Selling and distribution expenses | ||||||||||
Subsistence | 8 | - | ||||||||
8 | - | |||||||||
Less : Administrative expenses | ||||||||||
Accountancy, Bookkeeping and Auditing Fees | - | 454 | ||||||||
Legal and Professional Fees | 79 | - | ||||||||
Bank Fees | 1,562 | 2,904 | ||||||||
1,641 | 3,358 | |||||||||
Operating loss | (1,648) | (3,358) | ||||||||
Loss on ordinary activities before taxation | (1,648) | (3,358) | ||||||||
Net loss for the year after taxation | (1,648) | (3,358) |