Page | |
---|---|
Balance Sheet | 1 |
Notes to the Financial Statements | 2 |
2024 | 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
Creditors: Amounts Falling Due Within One Year | 5 |
|
|
||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS |
|
|
|||
CAPITAL AND RESERVES | |||||
Called up share capital | 6 |
|
|
||
Profit and Loss Account |
( |
|
|||
SHAREHOLDERS' FUNDS | - | 3,511 | |||
Director
|
|
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Trade creditors | - |
|
|
VAT | - |
|
|
Other creditors | - |
( |
|
Accruals and deferred income | - |
|
|
Director's loan account | - |
|
|
- |
( |
||