Tillbrook Holdings Ltd Filleted Accounts Cover |
Company No. 02966121 | |||||||||
Tillbrook Holdings Ltd Directors Report Registrar |
The Directors present their report and accounts for the year ended 31 March 2024. | |||||||||
Principal activities | |||||||||
Going concern | |||||||||
The directors' are the main creditor of the company, with the balance owing to them at the year end standing at £22,638. This has been reflected in these accounts as a long term debt as they are committed to not seeking any repayment until there is a surplus on the Balance sheet. They are also providing ongoing financial support to ensure the financing of the repayment of the remaining balance of the Company's bank loan. On this basis the directors' believe it appropriate for these financial statements to be prepared on a going concern basis. | |||||||||
Directors | |||||||||
The Directors who served during the year were as follows: | |||||||||
Y. Tillbrook | |||||||||
D. Wheal | |||||||||
The above report has been prepared in accordance with the provisions applicable to companies subject to the small companies regime as set out in Part 15 of the Companies Act 2006. | |||||||||
Signed on behalf of the board | |||||||||
........................................................................................................ | |||||||||
D. Wheal | |||||||||
Director | |||||||||
19 December 2024 |
Tillbrook Holdings Ltd Balance Sheet Registrar |
at | ||||||||||||
Company No. | 2024 | 2023 | ||||||||||
£ | £ | |||||||||||
Fixed assets | ||||||||||||
Current assets | ||||||||||||
Creditors: Amounts falling due within one year | ( | ( | ||||||||||
Net current liabilities | ( | ( | ||||||||||
Total assets less current liabilities | ( | ( | ||||||||||
Creditors: Amounts falling due after more than one year | ( | ( | ||||||||||
Accruals and deferred income | ( | ( | ||||||||||
( | ( | |||||||||||
Capital and reserves | ( | ( | ||||||||||
NOTES TO THE ACCOUNTS |
1 | Basis of preparation | |||||||||||
2 | Employees | |||||||||||
2024 | 2023 | |||||||||||
Number | Number | |||||||||||
The average monthly number of employees (including directors) during the year was: | ||||||||||||
3 | General information | |||||||||||
Tillbrook Holdings Ltd is a private company limited by shares and incorporated in England and Wales. | ||||||||||||
Its registered number is: | ||||||||||||
Its registered office is: | ||||||||||||
As permitted by section 444 (5A) of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||||
The accounts were approved by the board of directors on 19 December 2024 and signed on its behalf by: | ||||||||||||
D. Wheal - Director | ||||||||||||