10082744 LTD Filleted Accounts Cover |
Company No. 10082744 | |||||||||
10082744 LTD Directors Report Registrar |
The Director presents her report and accounts for the period ended 31 October 2024. | |||||||||
Principal activities | |||||||||
Director | |||||||||
The Director who served during the period was as follows: | |||||||||
S. DUMPALA | |||||||||
The above report has been prepared in accordance with the provisions applicable to companies subject to the small companies regime as set out in Part 15 of the Companies Act 2006. | |||||||||
All shares has been reedemed and reserves are transferd to shareholders. | |||||||||
Signed on behalf of the board | |||||||||
........................................................................................................ | |||||||||
S. DUMPALA | |||||||||
Director | |||||||||
10 March 2025 |
10082744 LTD Balance Sheet Registrar |
at | ||||||||||||
Company No. | 2024 | 2024 | ||||||||||
£ | £ | |||||||||||
Fixed assets | ||||||||||||
Current assets | ||||||||||||
Creditors: Amounts falling due within one year | ||||||||||||
Net current assets | ||||||||||||
Total assets less current liabilities | ||||||||||||
Capital and reserves | ||||||||||||
NOTES TO THE ACCOUNTS |
1 | Basis of preparation | |||||||||||
2 | Employees | |||||||||||
2024 | 2024 | |||||||||||
Number | Number | |||||||||||
The average monthly number of employees (including directors) during the period: | ||||||||||||
3 | General information | |||||||||||
10082744 LTD is a private company limited by shares and incorporated in England and Wales. | ||||||||||||
Its registered number is: | ||||||||||||
Its registered office is: | ||||||||||||
As permitted by section 444 (5A) of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||||
The accounts were approved by the board of directors on 10 March 2025 and signed on its behalf by: | ||||||||||||
S. DUMPALA - Director | ||||||||||||