Page | |
---|---|
Balance Sheet | 1—2 |
Reconciliation of Members' Interests | 3—5 |
Notes to the Financial Statements | 5—6 |
20 February 2024 | 28 February 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Tangible Assets | 4 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 5 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
( |
( |
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
Creditors: Amounts Falling Due After More Than One Year | 6 |
( |
( |
||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members within one year | |||||
Members' capital classified as a liability | 1,674 | - | |||
Other amounts | 723,686 | 698,670 | |||
725,360 | 698,670 | ||||
Equity | |||||
Members' other interests | |||||
Revaluation reserve | 785,579 | 785,579 | |||
785,579 | 785,579 | ||||
1,510,939 | 1,484,249 | ||||
TOTAL MEMBERS' INTEREST | |||||
Loans and other debts due to members within one year | 725,360 | 698,670 | |||
Members' other interests | 785,579 | 785,579 | |||
1,510,939 | 1,484,249 | ||||
Designated Member
|
|
EQUITY | DEBT | |||
---|---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | |||
Revaluation Reserve | Other Reserves | Total Equity | Members'Capital classified as Debt | |
£ | £ | £ | £ | |
Amounts due to members | - | - | - | - |
Balance at 1 March 2022 |
|
|
785,579 | - |
Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
Members' interests after profit/(loss) for the year |
|
66,621 | 852,200 | - |
Other divisions of profits (losses) | - | (66,621) | (66,621) | - |
Drawings | - | - | - | - |
Amounts due to members | - | - | - | - |
As at 28 February 2023 and 1 March 2023 | 785,579 | - | 785,579 | - |
Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
Members' interests after profit/(loss) for the year |
|
76,937 | 862,516 | - |
Other divisions of profits (losses) | - | (76,937) | (76,937) | - |
Introduced by members | - | - | - | 1,674 |
Drawings | - | - | - | - |
Amounts due to members | - | - | - | 1,674 |
As at 20 February 2024 | 785,579 | - | 785,579 | 1,674 |
DEBT | |||
---|---|---|---|
Loans and other debts due to members less any amounts due from members in debtors | |||
Other amounts | Total Debts | Total members' interest | |
£ | £ | £ | |
Amounts due to members | 678,871 | 678,871 | - |
Balance at 1 March 2022 | 678,871 | 678,871 | 1,464,450 |
Profit/(loss) for the financial year available for discretionary division among members | - | - |
|
Members' interests after profit/(loss) for the year | 678,871 | 678,871 | 1,531,071 |
Other divisions of profits (losses) | 66,621 | 66,621 | - |
Drawings | (46,822) | (46,822) | (46,822) |
Amounts due to members | 698,670 | 698,670 | - |
As at 28 February 2023 and 1 March 2023 | 698,670 | 698,670 | 1,484,249 |
Profit/(loss) for the financial year available for discretionary division among members | - | - |
|
Members' interests after profit/(loss) for the year | 698,670 | 698,670 | 1,561,186 |
Other divisions of profits (losses) | 76,937 | 76,937 | - |
Introduced by members | - | 1,674 | 1,674 |
Drawings | (51,921) | (51,921) | (51,921) |
Amounts due to members | 723,686 | 725,360 | - |
As at 20 February 2024 | 723,686 | 725,360 | 1,510,939 |
Leasehold |
|
Land & Property | |
---|---|
Leasehold | |
£ | |
Cost | |
As at 1 March 2023 |
|
As at 20 February 2024 |
|
Net Book Value | |
As at 20 February 2024 |
|
As at 1 March 2023 |
|
20 February 2024 | 28 February 2023 | ||
---|---|---|---|
£ | £ | ||
Trade creditors |
( |
|
|
Bank loans and overdrafts |
|
|
|
Accruals and deferred income |
|
|
|
|
|
||
20 February 2024 | 28 February 2023 | ||
---|---|---|---|
£ | £ | ||
Bank loans |
|
|
|