| | | | | | | | | | |
BALANCE SHEET AT 30/06/2024 |
| | | | | | | | | | |
| | | | | | 2024 | | | | 2023 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 275 | | | | 550 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors | | 4 | | 479 | | | | 4,584 | | |
Cash at bank and in hand | | | | 8,054 | | | | 10,000 | | |
| | | | 8,533 | | | | 14,584 | | |
CREDITORS: Amounts falling due within one year | | 5 | | - | | | | 3,699 | | |
NET CURRENT ASSETS | | | | | | 8,533 | | | | 10,885 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 8,808 | | | | 11,435 |
| | | | | | | | | | |
| | | | | | | | | | |
CREDITORS: Amounts falling due after more than one year | | 6 | | | | 12,616 | | | | 14,968 |
| | | | | | | | | | |
NET LIABILITIES | | | | | | (3,808) | | | | (3,533) |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 7 | | | | 100 | | | | 100 |
Profit and loss account | | | | | | (3,356) | | | | (3,633) |
SHAREHOLDERS' FUNDS | | | | | | (3,256) | | | | (3,533) |
| | | | | | | | | | |
Difference on accounts | | | | | | (552) | | | | - |
| | | | | | | | | | |
For the year ending 30/06/2024 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 24/03/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
LUKASZ SZEFLER | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |