5 April 2024 | 5 April 2023 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Prepayments and accrued income |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 191,576 | 191,576 | |
Members' other interests | (17,500) | - | |
174,076 | 191,576 | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | (160,618) | - | |
Loan and other debts due to members within one year | 191,576 | 191,576 | |
Members' other interests | (17,500) | - | |
13,458 | 191,576 | ||
Designated Member
|
|