Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 January 2025
Directors | |
Company Secretary | SAINT, Joanne |
Registered Address | |
Registered Number |
31 Jan 2025 | 30 Sep 2023 | |||
---|---|---|---|---|
Fixed Assets | ||||
Current Assets | ||||
Prepayments and accrued income | ||||
Creditors amounts falling due within one year | ( | ( | ||
Net current assets (liabilities) | ( | |||
Total assets less current liabilities | ( | |||
Creditors amounts falling due after one year | ( | ( | ||
Accruals and deferred income | ( | |||
Net assets (liabilities) | ( | ( | ||
Capital and reserves | ( | ( |
Average number of employees
The financial statements were approved and authorised for issue by the Board of Directors on 22 April 2025, and are signed on its behalf by: |
Director Registered Company No. 05854960 |