Page | |
---|---|
Balance Sheet | 1—2 |
Reconciliation of Members' Interests | 3—4 |
Notes to the Financial Statements | 4—8 |
31 March 2024 | 31 March 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Intangible Assets | 4 |
|
|
||
Tangible Assets | 5 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Stocks | 6 |
|
|
||
Debtors | 7 |
|
|
||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 8 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
Creditors: Amounts Falling Due After More Than One Year | 9 |
( |
( |
||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Equity | |||||
Members' other interests | |||||
Members' capital | 3,899,495 | 3,614,131 | |||
3,899,495 | 3,614,131 | ||||
TOTAL MEMBERS' INTEREST | |||||
Amounts due from members | (823,724) | (235,610) | |||
Members' other interests | 3,899,495 | 3,614,131 | |||
3,075,771 | 3,378,521 | ||||
Designated Member
|
Designated Member
|
|
EQUITY | DEBT | ||||
---|---|---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
Members'Capital classified as Equity | Other Reserves | Total Equity | Other amounts | Total members' interest | |
£ | £ | £ | £ | £ | |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
( |
Members' interests after profit/(loss) for the year | - | (177,922) | (177,922) | - | (177,922) |
Other divisions of profits (losses) | - | 177,922 | 177,922 | (177,922) | - |
Introduced by members | 3,614,131 | - | 3,614,131 | - | 3,614,131 |
Drawings | - | - | - | (57,688) | (57,688) |
Amounts due from members | - | - | - | (235,610) | - |
As at 31 March 2023 and 1 April 2023 | 3,614,131 | - | 3,614,131 | (235,610) | 3,378,521 |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
( |
Members' interests after profit/(loss) for the year | 3,614,131 | (422,881) | 3,191,250 | (235,610) | 2,955,640 |
Other divisions of profits (losses) | - | 422,881 | 422,881 | (422,881) | - |
Introduced by members | 285,364 | - | 285,364 | - | 285,364 |
Drawings | - | - | - | (165,233) | (165,233) |
Amounts due from members | - | - | - | (823,724) | - |
As at 31 March 2024 | 3,899,495 | - | 3,899,495 | (823,724) | 3,075,771 |
Freehold |
|
Leasehold |
|
Plant & Machinery |
|
Motor Vehicles |
|
Fixtures & Fittings |
|
Computer Equipment |
|
Other | |||
---|---|---|---|
£ | |||
Cost | |||
As at 1 April 2023 |
|
||
As at 31 March 2024 |
|
||
Amortisation | |||
As at 1 April 2023 |
|
||
Provided during the period |
|
||
As at 31 March 2024 |
|
||
Net Book Value | |||
As at 31 March 2024 |
|
||
As at 1 April 2023 |
|
||
Land & Property | ||||
---|---|---|---|---|
Freehold | Leasehold | Plant & Machinery | Motor Vehicles | |
£ | £ | £ | £ | |
Cost | ||||
As at 1 April 2023 |
|
|
|
|
Additions |
|
|
|
|
Disposals |
|
|
( |
|
As at 31 March 2024 |
|
|
|
|
Depreciation | ||||
As at 1 April 2023 |
|
|
|
|
Provided during the period |
|
|
|
|
Disposals |
|
|
( |
|
As at 31 March 2024 |
|
|
|
|
Net Book Value | ||||
As at 31 March 2024 |
|
|
|
|
As at 1 April 2023 |
|
|
|
|
Fixtures & Fittings | Computer Equipment | Total | |
---|---|---|---|
£ | £ | £ | |
Cost | |||
As at 1 April 2023 |
|
|
|
Additions |
|
|
|
Disposals |
|
|
( |
As at 31 March 2024 |
|
|
|
Depreciation | |||
As at 1 April 2023 |
|
|
|
Provided during the period |
|
|
|
Disposals |
|
|
( |
As at 31 March 2024 |
|
|
|
Net Book Value | |||
As at 31 March 2024 |
|
|
|
As at 1 April 2023 |
|
|
|
31 March 2024 | 31 March 2023 | ||
---|---|---|---|
£ | £ | ||
Crops, Seeds, Fertiliser & Sprays in Store |
|
|
|
Seed, Fertiliser & Sprays Applied |
|
|
|
Cultivations |
|
|
|
Fuel & Lubricants |
|
|
|
Hay & Straw |
|
|
|
|
|
||
31 March 2024 | 31 March 2023 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Trade debtors |
|
|
|
Other debtors | 869,980 | 235,610 | |
|
|
||
31 March 2024 | 31 March 2023 | ||
---|---|---|---|
£ | £ | ||
Net obligations under finance lease and hire purchase contracts |
|
|
|
Trade creditors |
|
|
|
Bank loans and overdrafts |
|
|
|
Other creditors | 116,227 | 182,366 | |
Taxation and social security | - |
|
|
|
|
||
31 March 2024 | 31 March 2023 | ||
---|---|---|---|
£ | £ | ||
Net obligations under finance lease and hire purchase contracts |
|
|
|
Bank loans |
|
|
|
|
|
||
31 March 2024 | 31 March 2023 | ||
---|---|---|---|
£ | £ | ||
Net obligations under finance lease and hire purchase contracts | 566,721 | - | |
Bank loans and overdrafts | 1,900,000 | - |
31 March 2024 | 31 March 2023 | ||
---|---|---|---|
£ | £ | ||
The future minimum finance lease payments are as follows: | |||
Not later than one year |
|
|
|
Later than one year and not later than five years |
|
|
|
|
|
||
|
|
||