| | | | | | | | | | |
BALANCE SHEET AT 31/07/2024 |
| | | | | | | | | | |
| | | | | | 2024 | | | | 2023 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 6,919 | | | | 6,356 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors | | 4 | | 11,367 | | | | 34,728 | | |
Cash at bank and in hand | | | | 216,719 | | | | 316,141 | | |
| | | | 228,086 | | | | 350,869 | | |
CREDITORS: Amounts falling due within one year | | 5 | | 151,540 | | | | 225,519 | | |
NET CURRENT ASSETS | | | | | | 76,546 | | | | 125,350 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 83,465 | | | | 131,706 |
| | | | | | | | | | |
| | | | | | | | | | |
CREDITORS: Amounts falling due after more than one year | | 6 | | | | 19,382 | | | | 30,000 |
| | | | | | | | | | |
NET ASSETS | | | | | | 64,083 | | | | 101,706 |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 7 | | | | 1 | | | | 1 |
Profit and loss account | | | | | | 64,082 | | | | 101,705 |
SHAREHOLDERS' FUNDS | | | | | | 64,083 | | | | 101,706 |
| | | | | | | | | | |
For the year ending 31/07/2024 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 08/04/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
Constantin Ciprian ILIESCU | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |