Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 March 2025
Director |
Registered Address | |
Registered Number |
Notes | 31 Mar 2025 | 31 Aug 2024 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 3 | |||||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | ( | ( | ||||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ( | ( | ||||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Director on 29 April 2025, and are signed on its behalf by: |
Director Registered Company No. 12160122 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Basis of preparation | |
---|---|
Revenue from sale of goods | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Reducing balance (%) | ||
---|---|---|
Plant and machinery | ||
Fixtures and fittings |
2. | Average number of employees |
---|---|
2025 | 2024 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Tangible fixed assets |
---|---|
Plant & machinery | Vehicles | Fixtures & fittings | Total | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Cost or valuation | ||||||||
At 01 September 24 | ||||||||
Disposals | ( | ( | ||||||
At 31 March 25 | ||||||||
Depreciation and impairment | ||||||||
At 01 September 24 | ||||||||
Charge for year | ||||||||
On disposals | ( | ( | ||||||
At 31 March 25 | ||||||||
Net book value | ||||||||
At 31 March 25 | ||||||||
At 31 August 24 |
4. | Share capital |
---|---|