Registered number |
Registered number: | |||||||
Balance Sheet | |||||||
as at |
|||||||
Notes | 2024 | 2023 | |||||
£ | £ | ||||||
Fixed assets | |||||||
Intangible assets | 4 | ||||||
Tangible assets | 5 | ||||||
Investments | 6 | ||||||
Current assets | |||||||
Debtors | 7 | ||||||
Cash at bank and in hand | |||||||
Creditors: amounts falling due within one year | 8 | ( |
( |
||||
Net current assets | |||||||
Net assets | |||||||
Capital and reserves | |||||||
Called up share capital | |||||||
Share premium | |||||||
Profit and loss account | ( |
( |
|||||
Shareholders' funds | |||||||
Arden AGOPYAN | |||||||
Director | |||||||
Approved by the board on |
|||||||
Notes to the Accounts | |||||||||||
for the year ended |
|||||||||||
1 | Accounting policies | ||||||||||
Basis of preparation | |||||||||||
Turnover | |||||||||||
Intangible fixed assets | |||||||||||
Trade marks | 10% Straight line | ||||||||||
Software platform | 20% Straight line | ||||||||||
Tangible fixed assets | |||||||||||
Fixtures, fittings, tools and equipment | 33% Straight line | ||||||||||
Investments | |||||||||||
Stocks | |||||||||||
Debtors | |||||||||||
Creditors | |||||||||||
Taxation | |||||||||||
Provisions | |||||||||||
Foreign currency translation | |||||||||||
Employee benefits and Pensions | |||||||||||
those costs are required to be recognised as part of the cost of stock or non-current assets. The cost of any unused holiday entitlement is recognised in the period in which the employee’s services are received. Contributions to defined contribution plans are expensed in the period to which they relate. |
|||||||||||
2 | Directors' remuneration | 2024 | 2023 | ||||||||
£ | £ | ||||||||||
Directors' remuneration | 198,000 | 198,000 | |||||||||
198,000 | 198,000 | ||||||||||
3 | Employees | 2024 | 2023 | ||||||||
Number | Number | ||||||||||
Average number of persons employed by the company | |||||||||||
4 | Intangible fixed assets | Other-IP & Trademark | Development Costs | Total | |||||||
£ | £ | £ | |||||||||
At 1 January 2024 | 207,000 | 422,235 | |||||||||
Additions | 164,187 | - | |||||||||
Disposals | - | ||||||||||
At 31 December 2024 | 371,187 | 422,235 | 793,422 | ||||||||
At 1 January 2024 | 22,896 | 300,022 | |||||||||
Provided during the year | 24,606 | 84,447 | |||||||||
On disposals | - | ||||||||||
At 31 December 2024 | 47,502 | 384,469 | 431,971 | ||||||||
Net book value | |||||||||||
At 31 December 2024 | 323,685 | 37,766 | |||||||||
At 31 December 2023 | 184,104 | 122,213 | 306,317 | ||||||||
5 | Tangible fixed assets | ||||||||||
Plant and machinery etc | |||||||||||
£ | |||||||||||
Cost | |||||||||||
At 1 January 2024 | |||||||||||
Additions | |||||||||||
At 31 December 2024 | |||||||||||
Depreciation | |||||||||||
At 1 January 2024 | |||||||||||
Charge for the year | |||||||||||
At 31 December 2024 | |||||||||||
Net book value | |||||||||||
At 31 December 2024 | |||||||||||
At 31 December 2023 | |||||||||||
6 | Investments | ||||||||||
Investments in | |||||||||||
subsidiary | |||||||||||
undertakings | |||||||||||
£ | |||||||||||
Cost | |||||||||||
At 1 January 2024 | |||||||||||
Additions | |||||||||||
At 31 December 2024 | |||||||||||
Subsidiary: HotelRunner, Inc Registered office : 2810 NChurch St Suite 70304, Delaware Shares Held: 100% The principal activity of HotelRunner, Inc is that of a company focused on the sales and distribution of the group's services. HotelRunner Teknoloji A.S. Registered office : Zafer SB Mah. Nilufer Sk. No:29/9 Gaziemir, 35410 Izmir Turkey Shares Held: 100% The principal activity of HotelRunner Teknoloji A.S. is that of a company which is focused on the R&D of the group. HotelRunner Bilgi Teknolojileri Ticaret A.S. Registered office : Maltepe Ofispark Altayçesme USA Mah. Çamli Sk. No: 21 Kat:634843 Maltepe Istanbul Turkey Shares Held: 100% The principal activity of HotelRunner Bilgi Teknolojileri Ticaret A.S. is that of a company focused on the sales and distribution of the group's services. HotelRunner DMCC Registered office : Unit No: AG-13-H-F159, AG Tower, Plot No: JLT-PH1-I1A, Jumeirah Lakes Towers, Dubai, United Arab Emirates Shares Held: 100% The principal activity of HotelRunner DMCC is that of a company focused on the sales and distribution of the group's services. |
|||||||||||
7 | Debtors | 2024 | 2023 | ||||||||
£ | £ | ||||||||||
Trade debtors | |||||||||||
Prepayments and accrued income | (1,177,570) | (1,177,570) | |||||||||
Rent deposit | - | 10,560 | |||||||||
Corporation tax recoverable assets | |||||||||||
Other debtors | |||||||||||
8 | Creditors: amounts falling due within one year | 2024 | 2023 | ||||||||
£ | £ | ||||||||||
Trade creditors | |||||||||||
Net wages payable | 14,339 | 15,000 | |||||||||
Pension payable | 261 | 370 | |||||||||
Taxation and social security costs | ( |
||||||||||
Other creditors | |||||||||||
9 | Share Capital | 2024 | 2023 | ||||||||
Allotted, called up and fully paid | £ | £ | |||||||||
215,868 Ordinary Shares of £0.005 each | 1,080 | 1,080 | |||||||||
539,678 Ordinary A shares of £0.005 each | 2,699 | 2,699 | |||||||||
88,661 Ordinary B shares of £0.005 each | 443 | 443 | |||||||||
371,661 Ordinary C shares of £0.005 each | 1,858 | 1,858 | |||||||||
141,485 Ordinary D shares of £0.005 each | 707 | 707 | |||||||||
6,787 | 6,787 | ||||||||||
10 | Related party transactions | ||||||||||
11 | Controlling party | ||||||||||
12 | Other information | ||||||||||
SAAS HOSPITALITY LIMITED is a private company limited by shares and incorporated in England. Its registered office is: | |||||||||||
C/O Fieldfisher Riverbank House | |||||||||||
2 Swan Lane | |||||||||||
London | |||||||||||
United Kingdom | |||||||||||
EC4R 3TT |