Registered number: | |||||
Balance Sheet | |||||
as at |
|||||
2025 | 2024 | ||||
£ | £ | ||||
Net assets | 0 | 0 | |||
Reserves | 0 | 0 | |||
Julian Bingham | |||||
Director | |||||
Approved by the board on |
|||||
Notes to the Accounts | ||||||||
For the year ended |
||||||||
1 | Accounting policies | |||||||
2 | Other information | |||||||
Sedgewick Flat Management Company Limited is a Private company limited by guarantee without share capital and incorporated in England. Its registered office is: | ||||||||
North Point, Stafford Drive | ||||||||
Battlefield Enterprise Park | ||||||||
Shrewsbury, Shropshire, England | ||||||||
SY1 3BF |