Page | |
---|---|
Abridged Balance Sheet | 1—2 |
Reconciliation of Members' Interests | 3—4 |
Notes to the Abridged Financial Statements | 4—5 |
2025 | 2024 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Tangible Assets | 4 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Debtors | 5 |
|
|
||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year |
( |
( |
|||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members | |||||
Members' capital classified as a liability | 512,293 | 512,292 | |||
512,293 | 512,292 | ||||
Equity | |||||
Members' other interests | |||||
Other reserves | 1,142,847 | 1,109,596 | |||
1,142,847 | 1,109,596 | ||||
1,655,140 | 1,621,888 | ||||
TOTAL MEMBERS' INTEREST | |||||
Loans and other debts due to members | 512,293 | 512,292 | |||
Members' other interests | 1,142,847 | 1,109,596 | |||
1,655,140 | 1,621,888 | ||||
Designated Member
|
Designated Member
|
|
EQUITY | DEBT | ||||
---|---|---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
Other Reserves | Members'Capital classified as Debt | Other amounts | Total Debts | Total members' interest | |
£ | £ | £ | £ | £ | |
Amounts due to members | - | 512,292 | - | 512,292 | - |
Balance at 6 April 2023 |
|
512,292 | - | 512,292 | 1,499,628 |
Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | - | - | - |
Profit/(loss) for the financial year available for discretionary division among members |
|
- | - | - |
|
Members' interests after profit/(loss) for the year | 1,114,596 | 512,292 | - | 512,292 | 1,626,888 |
Other divisions of profits (losses) | - | - | - | - | - |
Other Movements | (5,000) | - | - | - | (5,000) |
Amounts due to members | - | 512,292 | - | 512,292 | - |
As at 5 April 2024 and 6 April 2024 | 1,109,596 | 512,292 | - | 512,292 | 1,621,888 |
Balance at 6 April 2024 |
|
512,293 | - | 512,293 | 1,621,887 |
Profit/(loss) for the financial year available for discretionary division among members |
|
- | - | - |
|
Members' interests after profit/(loss) for the year | 1,242,847 | 512,293 | - | 512,293 | 1,755,140 |
Other Movements | (100,000) | - | - | - | (100,000) |
Amounts due to members | - | 512,293 | - | 512,293 | - |
As at 5 April 2025 | 1,142,847 | 512,293 | - | 512,293 | 1,655,140 |
Freehold |
|
Leasehold |
|
Plant & Machinery |
|
Motor Vehicles |
|
Total | |
---|---|
£ | |
Cost | |
As at 6 April 2024 |
|
As at 5 April 2025 |
|
Net Book Value | |
As at 5 April 2025 |
|
As at 6 April 2024 |
|
2025 | 2024 | ||
---|---|---|---|
£ | £ | ||
Due after more than one year | |||
Other debtors | 72,133 | 82,000 | |