Page | |
---|---|
Balance Sheet | 1 |
Notes to the Financial Statements | 2 |
31 August 2024 | |||
---|---|---|---|
Notes | £ | £ | |
Creditors: Amounts Falling Due Within One Year | 4 |
( |
|
NET CURRENT ASSETS (LIABILITIES) |
( |
||
TOTAL ASSETS LESS CURRENT LIABILITIES |
( |
||
NET LIABILITIES ATTRIBUTABLE TO MEMBERS |
( |
||
REPRESENTED BY: | |||
Equity | |||
Members' other interests | |||
Members' capital | 1,343 | ||
Other reserves | (1,583) | ||
(240) | |||
TOTAL MEMBERS' INTEREST | |||
Members' other interests | (240) | ||
(240) | |||
Designated Member
|
|
31 August 2024 | |
---|---|
£ | |
Accruals and deferred income |
|