Better Business Expert Ltd | ||||||
Exception report | ||||||
for the year ended 31 December 2024 | ||||||
The following differences exist between the previous year's closing balances per the accounts and the
current year's opening balances per the Trial Balance: |
||||||
Tangible fixed assets | ||||||
Opening balance at
1 January 2024 per TB |
Balance at 31
December 2023 per accounts |
Difference | ||||
£ | £ | £ | ||||
Fixtures & fittings (Account 524) | ||||||
Fixtures & fittings - cost | 12,440 | 12,440 | - | |||
Fixtures & fittings - depreciation | (11,359) | (10,763) | (596) | |||
Fixtures & fittings - net book value | 1,081 | 1,677 | (596) | |||
Motor vehicles (Account 525) | ||||||
Motor vehicles - cost | 99,218 | 99,218 | - | |||
Motor vehicles - depreciation | (25,945) | - | (25,945) | |||
Motor vehicles - net book value | 73,273 | 99,218 | (25,945) | |||
Computer equipment (Account 526) | ||||||
Computer equipment - cost | 11,332 | 11,156 | 176 | |||
Computer equipment - depreciation | (9,068) | (18,702) | 9,634 | |||
Computer equipment - net book value | 2,264 | (7,546) | 9,810 | |||
Reserves | ||||||
Opening balance at
1 January 2024 per TB |
Balance at 31
December 2023 per accounts |
Difference | ||||
£ | £ | £ | ||||
Other reserves (Accounts 971, 972,
973, 974) |
422,575 | 389,246 | 33,329 | |||
422,575 | 82,920 | 339,655 | ||||
This page does not form part of the statutory financial statements. |
Company registration number: |
|
|
Unaudited financial statements | ||
for the year ended 31 December 2024 | ||
for | ||
|
||
Pages for filing with the Registrar |