| | | | | | | | | | |
| BALANCE SHEET AT 30/09/2024 |
| | | | | | | | | | |
| | | | | | 2024 | | | | 2023 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 29,070 | | | | 30,926 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 1,121 | | | | 601 | | |
| Cash at bank and in hand | | | | 4,654 | | | | 15,965 | | |
| | | | 5,775 | | | | 16,566 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 51,743 | | | | 28,754 | | |
| NET CURRENT LIABILITIES | | | | | | (45,968) | | | | (12,188) |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | (16,898) | | | | 18,738 |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 18,861 | | | | 28,861 |
| | | | | | | | | | |
| NET LIABILITIES | | | | | | (35,759) | | | | (10,123) |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 100 | | | | 100 |
| Profit and loss account | | | | | | (35,859) | | | | (10,223) |
| SHAREHOLDERS' FUNDS | | | | | | (35,759) | | | | (10,123) |
| | | | | | | | | | |
| For the year ending 30/09/2024 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 07/05/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Veaceslav APASCHIN | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |