Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 March 2025
Director |
Registered Address | |
Registered Number |
Notes | 2025 | |||
|---|---|---|---|---|
£ | £ | |||
| Fixed assets | ||||
| Intangible assets | 3 | |||
| Tangible assets | 4 | |||
| Current assets | ||||
| Cash at bank and on hand | ||||
| Creditors amounts falling due within one year | 5 | ( | ||
| Net current assets (liabilities) | ( | |||
| Total assets less current liabilities | ||||
| Provisions for liabilities | 7 | ( | ||
| Net assets | ||||
| Capital and reserves | ||||
| Called up share capital | ||||
| Profit and loss account | ||||
| Shareholders' funds | ||||
| The financial statements were approved and authorised for issue by the Director on 13 May 2025, and are signed on its behalf by: |
Director Registered Company No. 15541195 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Employee benefits | |
|---|---|
| Deferred tax | |
|---|---|
| Intangible assets | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | ||
|---|---|---|
| Plant and machinery |
| 2. | Average number of employees |
|---|---|
| 2025 | ||
|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Goodwill | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| Additions | ||||
| At 31 March 25 | ||||
| Amortisation and impairment | ||||
| Charge for year | ||||
| At 31 March 25 | ||||
| Net book value | ||||
| At 31 March 25 | ||||
| At 04 March 24 |
| 4. | Tangible fixed assets |
|---|---|
Plant & machinery | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| Additions | ||||
| At 31 March 25 | ||||
| Depreciation and impairment | ||||
| Charge for year | ||||
| At 31 March 25 | ||||
| Net book value | ||||
| At 31 March 25 | ||||
| At 04 March 24 |
| 5. | Creditors: amounts due within one year |
|---|---|
2025 | ||
|---|---|---|
| £ | ||
| Taxation and social security | ||
| Other creditors | ||
| Accrued liabilities and deferred income | ||
| Total |
| 6. | Creditors: amounts due after one year |
|---|---|
| 7. | Provisions for liabilities |
|---|---|
2025 | ||
|---|---|---|
| £ | ||
| Net deferred tax liability (asset) | ||
| Total |