| 2024 | 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Prepayments and accrued income |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
|
( |
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | (1,441) | (1,441) | |
| Members' other interests | 17,160 | 9,517 | |
| 15,719 | 8,076 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Amounts due from member | (11,542) | (1,081) | |
| Loan and other debts due to members within one year | (1,441) | (1,441) | |
| Members' other interests | 17,160 | 9,517 | |
| 4,177 | 6,995 | ||
| 2024 | 2023 | ||
|---|---|---|---|
| Office and administration |
|
|
|
|
|
|
||
|
Designated Member
|
|
|