Registered Number
(Scotland)
Unaudited Financial Statements for the Period ended
31 August 2024
Director |
Registered Address | |
Registered Number |
Notes | 2024 | |||
|---|---|---|---|---|
£ | £ | |||
| Fixed assets | ||||
| Tangible assets | 3 | |||
| Investment property | 4 | |||
| Current assets | ||||
| Debtors | 5 | |||
| Cash at bank and on hand | ||||
| Creditors amounts falling due within one year | 6 | ( | ||
| Net current assets (liabilities) | ( | |||
| Total assets less current liabilities | ( | |||
| Net assets | ( | |||
| Capital and reserves | ||||
| Called up share capital | ||||
| Profit and loss account | ( | |||
| Shareholders' funds | ( | |||
| The financial statements were approved and authorised for issue by the Director on 16 May 2025, and are signed on its behalf by: |
Director Registered Company No. SC780300 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Turnover policy | |
|---|---|
| Finance costs | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Straight line (years) | ||
|---|---|---|
| Land and buildings | ||
| Fixtures and fittings |
| Investment property | |
|---|---|
| Financial instruments | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2024 | ||
|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Land & buildings | Fixtures & fittings | Total | ||||
|---|---|---|---|---|---|---|
| £ | £ | £ | ||||
| Cost or valuation | ||||||
| Additions | ||||||
| At 31 August 24 | ||||||
| Depreciation and impairment | ||||||
| Charge for year | ||||||
| Other adjustments | ||||||
| At 31 August 24 | ||||||
| Net book value | ||||||
| At 31 August 24 | ||||||
| At 23 August 23 |
| 4. | Investment property |
|---|---|
| The property was revalued by the director at the period end, he considers the cost to be equivalent to its market value at that date. |
| £ | ||
|---|---|---|
| Additions | ||
| At 31 August 24 |
| 5. | Debtors: amounts due within one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Trade debtors / trade receivables | ||
| Other debtors | ||
| Prepayments and accrued income | ||
| Total |
| 6. | Creditors: amounts due within one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Trade creditors / trade payables | ||
| Other creditors | ||
| Accrued liabilities and deferred income | ||
| Total |
| 7. | Related party transactions |
|---|---|