Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
30 June 2024
Directors | |
Registered Address | |
Registered Number |
Notes | 2024 | 2023 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Intangible assets | 3 | |||||||
| Tangible assets | 4 | |||||||
| Current assets | ||||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | ( | |||||||
| Net current assets (liabilities) | ||||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 5 | ( | ( | |||||
| Net assets | ( | ( | ||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ( | ( | ||||||
| Shareholders' funds | ( | ( | ||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 2 June 2025, and are signed on its behalf by: |
Director Registered Company No. 11822502 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Going concern | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Foreign currency translation | |
|---|---|
| Current taxation | |
|---|---|
| Intangible assets | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Investments | |
|---|---|
| Trade and other debtors | |
|---|---|
| Cash and cash equivalents | |
|---|---|
| Trade and other creditors | |
|---|---|
| Financial instruments | |
|---|---|
| Share capital | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2024 | 2023 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Other | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 July 23 | ||||
| Transfers | ( | ( | ||
| Net book value | ||||
| At 30 June 24 | ||||
| At 30 June 23 |
| 4. | Tangible fixed assets |
|---|---|
Office Equipment | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 July 23 | ||||
| At 30 June 24 | ||||
| Depreciation and impairment | ||||
| At 01 July 23 | ||||
| At 30 June 24 | ||||
| Net book value | ||||
| At 30 June 24 | ||||
| At 30 June 23 |
| 5. | Creditors: amounts due after one year |
|---|---|
2024 | 2023 | |||
|---|---|---|---|---|
| £ | £ | |||
| Amounts owed to related parties | ||||
| Total |
| 6. | Events after reporting date |
|---|---|
| 7. | Related party transactions |
|---|---|
| 8. | Controlling party |
|---|---|
| The company is a wholly owned subsidiary of Technology Minerals plc |