| 31 March 2025 | 31 March 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| Accruals and deferred income |
( |
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | - | 13,697 | |
| Members' other interests | 12,085 | 1,689 | |
| 12,085 | 15,386 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Amounts due from member | - | (3,369) | |
| Loan and other debts due to members within one year | - | 13,697 | |
| Members' other interests | 12,085 | 1,689 | |
| 12,085 | 12,017 | ||
|
Designated Member
|
Designated Member
|
|
|