Registered Number
(Scotland)
Unaudited Financial Statements for the Period ended
31 March 2024
Director |
Registered Address | |
Registered Number |
Notes | 2024 | |||
|---|---|---|---|---|
£ | £ | |||
| Fixed assets | ||||
| Tangible assets | 3 | |||
| Current assets | ||||
| Stocks | ||||
| Debtors | 4 | |||
| Cash at bank and on hand | ||||
| Creditors amounts falling due within one year | 5 | ( | ||
| Net current assets (liabilities) | ( | |||
| Total assets less current liabilities | ||||
| Provisions for liabilities | ( | |||
| Net assets | ||||
| Capital and reserves | ||||
| Called up share capital | ||||
| Profit and loss account | ||||
| Shareholders' funds | ||||
| The financial statements were approved and authorised for issue by the Director on 7 November 2024, and are signed on its behalf by: |
Director Registered Company No. SC759401 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Going concern | |
|---|---|
| Turnover policy | |
|---|---|
| Employee benefits | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | ||
|---|---|---|
| Vehicles |
| Stocks and work in progress | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2024 | ||
|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Vehicles | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| Additions | ||||
| At 31 March 24 | ||||
| Depreciation and impairment | ||||
| Charge for year | ||||
| At 31 March 24 | ||||
| Net book value | ||||
| At 31 March 24 | ||||
| At 18 February 23 |
| 4. | Debtors: amounts due within one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Trade debtors / trade receivables | ||
| Total |
| 5. | Creditors: amounts due within one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Trade creditors / trade payables | ||
| Taxation and social security | ||
| Other creditors | ||
| Total |