| Dbvr Ltd | ||||||
| Exception report | ||||||
| for the year ended 30 September 2024 | ||||||
|
The following differences exist between the previous year's closing balances per the accounts and the
current year's opening balances per the Trial Balance: |
||||||
| Tangible fixed assets | ||||||
|
Opening balance at
1 October 2023 per TB |
Balance at 30
September 2023 per accounts |
Difference | ||||
| £ | £ | £ | ||||
| Plant and machinery (Account 523) | ||||||
| Plant and machinery - cost | 1,637 | - | 1,637 | |||
| Plant and machinery - depreciation | (409) | - | (409) | |||
| Plant and machinery - net book value | 1,228 | - | 1,228 | |||
| Computer equipment (Account 526) | ||||||
| Computer equipment - cost | 4,513 | - | 4,513 | |||
| Computer equipment - depreciation | (1,490) | - | (1,490) | |||
| Computer equipment - net book value | 3,023 | - | 3,023 | |||
| Reserves | ||||||
|
Opening balance at
1 October 2023 per TB |
Balance at 30
September 2023 per accounts |
Difference | ||||
| £ | £ | £ | ||||
| Profit and loss account (Account 968) | 3,786 | - | 3,786 | |||
| 3,786 | - | 3,786 | ||||
| This page does not form part of the statutory financial statements. | ||||||
| Company registration number: |
|
|
| Unaudited financial statements | ||
| for the year ended 30 September 2024 | ||
| for | ||
|
|
||
| Pages for filing with the Registrar | ||