Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
30 September 2024
Directors | |
Registered Address | |
Registered Number |
2024 | 2023 | |||
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Prepayments and accrued income | ||||
| Capital, Reserves and Liabilities | ||||
| Capital and reserves | ||||
| Provisions for liabilities | ||||
| Creditors amounts falling due within one year | ||||
| Accruals and deferred income | ||||
Average number of employees
| The financial statements were approved and authorised for issue by the Board of Directors on 9 June 2025, and are signed on its behalf by: |
Director |
Director Registered Company No. 10379983 |