| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 160,422 | 166,861 | |
| 160,422 | 166,861 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Amounts due from member | (107,666) | (116,472) | |
| Loan and other debts due to members within one year | 160,422 | 166,861 | |
| 52,756 | 50,389 | ||
|
Designated Member
|
|
|