| Registered number: 4672099 | ||||||||
| FOR THE YEAR ENDED 30/09/2024 | ||||||||
| Prepared By: | ||||||||
| NB Lancaster & Co | ||||||||
| Chartered Accountants | ||||||||
| 6 Brunswick Street | ||||||||
| Carlisle | ||||||||
| Cumbria | ||||||||
| CA1 1PN | ||||||||
| Charlton Stone Supplies Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 30/09/2024 | ||||||||
| DIRECTORS | ||||||||
| REGISTERED OFFICE | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 4672099 | ||||||||
| ACCOUNTANTS | ||||||||
| NB Lancaster & Co | ||||||||
| Chartered Accountants | ||||||||
| 6 Brunswick Street | ||||||||
| Carlisle | ||||||||
| Cumbria | ||||||||
| CA1 1PN | ||||||||
| Charlton Stone Supplies Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED30/09/2024 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| Charlton Stone Supplies Limited | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2024 | 2023 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Investment Assets | 2 | |||||||||
| CURRENT ASSETS | ||||||||||
| Debtors | 3 | |||||||||
| 350,000 | 350,000 | |||||||||
| NET CURRENT ASSETS | 350,000 | |||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 5 | |||||||||
| Profit and loss account | 849,900 | 849,900 | ||||||||
| SHAREHOLDERS' FUNDS | ||||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| Charlton Stone Supplies Limited | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 30/09/2024 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting FRS 1021 a | ||||||||
| The accounts have been prepared under the historical cost convention and FRS102 - The Financial Reporting Standard applicable in the UK and Republic of Ireland, including the disclosure and preseentation requirements of section 1A applicable to small companies. | ||||||||
| 1b. Investments | ||||||||
| Fixed asset investments are shown at fair value. | ||||||||
| 2. FINANCIAL ASSETS | |||||||||
| Shares in group companies | Other | ||||||||
| and participating interests | Investments | Total | |||||||
| £ | £ | £ | |||||||
| Cost | |||||||||
| At 01/10/2023 | 100 | 2,282,786 | 2,282,886 | ||||||
| At 30/09/2024 | 100 | 2,282,786 | 2,282,886 | ||||||
| Amortisation | |||||||||
| At 01/10/2023 | - | 1,782,886 | 1,782,886 | ||||||
| At 30/09/2024 | - | 1,782,886 | 1,782,886 | ||||||
| Net Book Amounts | |||||||||
| At 30/09/2024 | 100 | 499,900 | 500,000 | ||||||
| At 30/09/2023 | 100 | 499,900 | 500,000 | ||||||
| The company owns 100 B ordinary shares in Border Stone Quarries Limited, a company incorporated in England & Wales, being 50% of the issued share capital. | |||||||||
| Charlton Stone Supplies Limited | ||||||||
| 3. DEBTORS | 2024 | 2023 | ||||||
| £ | £ | |||||||
| Amounts falling due within one year | ||||||||
| Loan - Border Stone Quarries Limited | 350,000 | 350,000 | ||||||
| 350,000 | 350,000 | |||||||
| 4. EMPLOYEES | ||||||
| 2024 | 2023 | |||||
| No. | No. | |||||
| Average number of employees | - | |||||
| 5. SHARE CAPITAL | 2024 | 2023 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 100 | 100 | |||||||
| 100 | 100 | |||||||
| 6. RELATED PARTY TRANSACTIONS | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 7. ADDITIONAL INFORMATION | ||||||||
| The company is a private company, limited by shares and registered in England & Wales. | ||||||||
| The company's registered number is 04672099. | ||||||||
| The company's registered office is 6 Brunswick Street, Carlisle CA1 1PN. | ||||||||