Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
28 February 2025
Director |
Company Secretary | BEARD, Barbara |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Tangible assets | 4 | |||||||
| Current assets | ||||||||
| Stocks | 5 | |||||||
| Debtors | 6 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 7 | ( | ( | |||||
| Net current assets (liabilities) | ||||||||
| Total assets less current liabilities | ||||||||
| Provisions for liabilities | 8 | ( | ( | |||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Director on 9 June 2025, and are signed on its behalf by: |
Director Registered Company No. 06128765 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Turnover policy | |
|---|---|
| Foreign currency translation | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Intangible assets | |
|---|---|
| Goodwill | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Stocks and work in progress | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Goodwill | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 March 24 | ||||
| At 28 February 25 | ||||
| Amortisation and impairment | ||||
| At 01 March 24 | ||||
| At 28 February 25 | ||||
| Net book value | ||||
| At 28 February 25 | ||||
| At 29 February 24 |
| 4. | Tangible fixed assets |
|---|---|
Plant & machinery | Vehicles | Office Equipment | Total | |||||
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | |||||
| Cost or valuation | ||||||||
| At 01 March 24 | ||||||||
| At 28 February 25 | ||||||||
| Depreciation and impairment | ||||||||
| At 01 March 24 | ||||||||
| Charge for year | ||||||||
| At 28 February 25 | ||||||||
| Net book value | ||||||||
| At 28 February 25 | ||||||||
| At 29 February 24 |
| 5. | Stocks |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Raw materials and consumables | ||||
| Total |
| 6. | Debtors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade debtors / trade receivables | ||||
| Other debtors | ||||
| Total |
| 7. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Taxation and social security | ||||
| Other creditors | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 8. | Provisions for liabilities |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Net deferred tax liability (asset) | ||||
| Total |