| 31 May 2024 | 31 May 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Current assets |
|
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| Accruals and deferred income |
( |
( |
|
| NET LIABILITIES ATTRIBUTABLE TO MEMBERS |
( |
( |
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 18,258 | - | |
| Members' other interests | (18,757) | (526) | |
| (499) | (526) | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 18,258 | - | |
| Members' other interests | (18,757) | (526) | |
| (499) | (526) | ||
|
Designated Member
|
|
|