| |
| Annual Report and Statement of Accounts |
| For the Period from |
| CONTENTS | PAGE |
| Company information | 2 |
| Balance Sheet | 3 |
| 1 Statutory Information | |
| Company Number | 10713029 |
| Registered Office | KNOLL HOUSE |
| KNOLL ROAD | |
| CAMBERLEY | |
| GU15 3SY | |
| 2 Directors | |
| Directors who held office during the period were: | |
| | |
| 3 Principal Activity | |
| | |
| 4 Employees | |
| Average number of employees, including directors, during the year was as follows: | |
| 2025 | |
| 2024 | |
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Fixed Assets | ||||||||
| Current Assets | ||||||||
| Prepayment and accrued Income | ||||||||
| Creditors: amounts falling due within one year | ( | ( | ||||||
| Net Current Assets | ||||||||
| Total assets less current liabilities | ||||||||
| Creditors: amounts falling due after one year | ||||||||
| Provisions for liabilities | ( | ( | ||||||
| Accruals and deferred income | ( | ( | ||||||
| Net Assets | ||||||||
| Capital and reserves | ||||||||
| |
| |
| |
| |
| |
| Approved by the Board on |
| Dr John Paffett |
| Company Registration No. |