Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 January 2025
Director |
Registered Address | |
Registered Number |
Notes | 2025 | |||
|---|---|---|---|---|
£ | £ | |||
| Fixed assets | ||||
| Intangible assets | 3 | |||
| Current assets | ||||
| Debtors | ||||
| Cash at bank and on hand | ||||
| Creditors amounts falling due within one year | 4 | ( | ||
| Net current assets (liabilities) | ( | |||
| Total assets less current liabilities | ||||
| Net assets | ||||
| Capital and reserves | ||||
| Called up share capital | ||||
| Profit and loss account | ||||
| Shareholders' funds | ||||
| The financial statements were approved and authorised for issue by the Director on 16 June 2025, and are signed on its behalf by: |
Director Registered Company No. 15426762 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Foreign currency translation | |
|---|---|
| Intangible assets | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | ||
|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Other | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| Additions | ||||
| At 31 January 25 | ||||
| Amortisation and impairment | ||||
| Charge for year | ||||
| At 31 January 25 | ||||
| Net book value | ||||
| At 31 January 25 | ||||
| At 18 January 24 |
| 4. | Creditors: amounts due within one year |
|---|---|
2025 | ||
|---|---|---|
| £ | ||
| Taxation and social security | ||
| Other creditors | ||
| Total |