| Page | |
|---|---|
| Balance Sheet | 1 |
| Notes to the Financial Statements | 2 |
| 31 March 2025 | 31 March 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| CURRENT ASSETS | |||||
| Debtors | 4 |
|
|
||
| Investments | 5 |
|
|
||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
( |
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
( |
|
|||
| NET (LIABILITIES)/ASSETS |
( |
|
|||
| CAPITAL AND RESERVES | |||||
| Called up share capital | 7 |
|
|
||
| Profit and Loss Account |
( |
( |
|||
| SHAREHOLDERS' FUNDS | (50) | 550 | |||
|
Director
|
|
|
| 31 March 2025 | 31 March 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Other debtors | 1,000 | 1,000 | |
| 31 March 2025 | 31 March 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Shares in subsidiaries |
|
|
|
| 31 March 2025 | 31 March 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Director's loan account |
|
|
|