| | | | | | | | | | |
| BALANCE SHEET AT 31/10/2024 |
| | | | | | | | | | |
| | | | | | 2024 | | | | 2023 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 639 | | | | 779 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 32,504 | | | | 51,089 | | |
| Cash at bank and in hand | | | | 2,867 | | | | 3,794 | | |
| | | | 35,371 | | | | 54,883 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 37,687 | | | | 38,822 | | |
| NET CURRENT (LIABILITIES) / ASSETS | | | | | | (2,316) | | | | 16,061 |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | (1,677) | | | | 16,840 |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 7,013 | | | | 10,264 |
| | | | | | | | | | |
| NET (LIABILITIES) / ASSETS | | | | | | (8,690) | | | | 6,576 |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 1 | | | | 1 |
| Profit and loss account | | | | | | (8,691) | | | | 6,575 |
| SHAREHOLDERS' FUNDS | | | | | | (8,690) | | | | 6,576 |
| | | | | | | | | | |
| For the year ending 31/10/2024 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 25/06/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Dan-Stefan STEICIUC | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |