| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| Creditors: Amounts Falling Due After More Than One Year |
( |
( |
|
| NET ASSETS/(LIABILITIES) ATTRIBUTABLE TO MEMBERS |
|
( |
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 222,842 | 209,250 | |
| Members' other interests | (205,264) | (219,211) | |
| 17,578 | (9,961) | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 222,842 | 209,250 | |
| Members' other interests | (205,264) | (219,211) | |
| 17,578 | (9,961) | ||
| 2025 | 2024 | ||
|---|---|---|---|
| Office and administration |
|
|
|
|
|
|
||
|
Partner
|
|
|