Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 October 2024
Director |
Registered Address | |
Registered Number |
Notes | 2024 | |||
|---|---|---|---|---|
£ | £ | |||
| Fixed assets | ||||
| Intangible assets | 3 | |||
| Current assets | ||||
| Debtors | 4 | |||
| Cash at bank and on hand | ||||
| Creditors amounts falling due within one year | 5 | ( | ||
| Net current assets (liabilities) | ( | |||
| Total assets less current liabilities | ( | |||
| Net assets | ( | |||
| Capital and reserves | ||||
| Called up share capital | ||||
| Profit and loss account | ( | |||
| Shareholders' funds | ( | |||
| The financial statements were approved and authorised for issue by the Director on 24 June 2025, and are signed on its behalf by: |
Director Registered Company No. 15209403 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Foreign currency translation | |
|---|---|
| Intangible assets | |
|---|---|
| Cash and cash equivalents | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2024 | ||
|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Other | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| Additions | ||||
| At 31 October 24 | ||||
| Amortisation and impairment | ||||
| Charge for year | ||||
| At 31 October 24 | ||||
| Net book value | ||||
| At 31 October 24 | ||||
| At 12 October 23 |
| 4. | Debtors: amounts due within one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Other debtors | ||
| Prepayments and accrued income | ||
| Total |
| 5. | Creditors: amounts due within one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Trade creditors / trade payables | ||
| Amounts owed to related parties | ||
| Other creditors | ||
| Total |