| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4—6 |
| 31 March 2025 | 31 March 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Intangible Assets | 4 |
|
|
||
| Tangible Assets | 5 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Stocks | 6 |
|
|
||
| Debtors | 7 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 8 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 33,364 | 35,404 | |||
| 33,364 | 35,404 | ||||
| 33,364 | 35,404 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Amounts due from members | - | (2,171) | |||
| Loans and other debts due to members within one year | 33,364 | 35,404 | |||
| 33,364 | 33,233 | ||||
|
Designated Member
|
|
|
| EQUITY | DEBT | ||
|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||
| Other Reserves | Other amounts | Total members' interest | |
| £ | £ | £ | |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- |
|
| Members' interests after profit/(loss) for the year | 68,473 | - | 68,473 |
| Other divisions of profits (losses) | (68,473) | 68,473 | - |
| Drawings | - | (35,240) | (35,240) |
| Amounts due to members | - | 35,404 | - |
| Amounts due from members | - | (2,171) | - |
| As at 31 March 2024 and 1 April 2024 | - | 33,233 | 33,233 |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- |
|
| Members' interests after profit/(loss) for the year | 63,433 | 33,233 | 96,666 |
| Other divisions of profits (losses) | (63,433) | 63,433 | - |
| Drawings | - | (63,302) | (63,302) |
| Amounts due to members | - | 33,364 | - |
| As at 31 March 2025 | - | 33,364 | 33,364 |
|
2025
|
2024
|
|
|
Justine McLucas
|
27,518
|
35,404
|
|
Ecole de Pole Limited
|
5,846
|
-
|
|
Trevor Schoonraad
|
-
|
(2,171)
|
|
33,364
|
33,233
|
|
| Equipment |
|
| Goodwill | |||
|---|---|---|---|
| £ | |||
| Cost | |||
| As at 1 April 2024 |
|
||
| Additions |
|
||
| As at 31 March 2025 |
|
||
| Amortisation | |||
| As at 1 April 2024 |
|
||
| Provided during the period |
|
||
| As at 31 March 2025 |
|
||
| Net Book Value | |||
| As at 31 March 2025 |
|
||
| As at 1 April 2024 |
|
||
| Equipment | |
|---|---|
| £ | |
| Cost | |
| As at 1 April 2024 |
|
| Additions |
|
| As at 31 March 2025 |
|
| Depreciation | |
| As at 1 April 2024 |
|
| Provided during the period |
|
| As at 31 March 2025 |
|
| Net Book Value | |
| As at 31 March 2025 |
|
| As at 1 April 2024 |
|
| 31 March 2025 | 31 March 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Stock | - |
|
|
| 31 March 2025 | 31 March 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Other debtors | 185 | 2,171 | |
| 31 March 2025 | 31 March 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Other creditors | 2,472 | 1,641 | |
| Taxation and social security |
|
|
|
|
|
|
||