Page | |
---|---|
Balance Sheet | 1—2 |
Notes to the Financial Statements | 3—4 |
2024 | 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Investment Properties | 4 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Debtors | 5 |
|
|
||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members within one year | |||||
Members' capital classified as a liability | 57,114 | 95,840 | |||
Other amounts | 1,393,513 | 1,419,168 | |||
1,450,627 | 1,515,008 | ||||
Equity | |||||
Members' other interests | |||||
Revaluation reserve | (43,804) | (43,804) | |||
Other reserves | 34,702 | 34,702 | |||
(9,102) | (9,102) | ||||
1,441,525 | 1,505,906 | ||||
TOTAL MEMBERS' INTEREST | |||||
Loans and other debts due to members within one year | 1,450,627 | 1,515,008 | |||
Members' other interests | (9,102) | (9,102) | |||
1,441,525 | 1,505,906 | ||||
Designated Member
|
|
2024 | |
---|---|
£ | |
Fair Value | |
As at 1 October 2023 and 30 September 2024 |
|
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Trade debtors | - |
|
|
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Other creditors |
|
|
|
Accruals and deferred income | - |
|
|
|
|
||