Page | |
---|---|
Balance Sheet | 1—2 |
Notes to the Financial Statements | 3 |
2025 | 2024 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
CURRENT ASSETS | |||||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year |
( |
( |
|||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members within one year | |||||
Other amounts | 4,011 | 1,708 | |||
4,011 | 1,708 | ||||
4,011 | 1,708 | ||||
TOTAL MEMBERS' INTEREST | |||||
Loans and other debts due to members within one year | 4,011 | 1,708 | |||
4,011 | 1,708 | ||||
Designated Member
|
Designated Member
|
|