Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 March 2025
Directors | |
Registered Address | |
Registered Number |
Notes | 2025 | |||
---|---|---|---|---|
£ | £ | |||
Current assets | ||||
Debtors | 3 | |||
Net current assets (liabilities) | ||||
Total assets less current liabilities | ||||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Board of Directors on 15 May 2025, and are signed on its behalf by: |
Director |
Director Registered Company No. 15616567 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Functional and presentation currency | |
---|---|
2. | Average number of employees |
---|---|
2025 | ||
---|---|---|
Average number of employees during the year |
3. | Debtors: amounts due within one year |
---|---|
2025 | ||
---|---|---|
£ | ||
Other debtors | ||
Total |
4. | Creditors: amounts due within one year |
---|---|
5. | Creditors: amounts due after one year |
---|---|
6. | Directors advances, credits and guarantees |
---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
7. | Controlling party |
---|---|
The ultimate controlling party is Silicate Ltd. |