
| ACCOUNTS | 01 FEB 2024 to 31 JAN 2025 (£) | 01 FEB 2023 to 31 JAN 2024 (£) |
|---|---|---|
| Called-up share capital not paid | ||
| Fixed asset | ||
| Current assets | ||
| Prepayments and accrued income | ||
| Creditors-amounts falling due within one year | ||
| Net current assets (liabilities) | ||
| Total assets less current liabilities | £ | £ |
| Creditors-amounts falling due after more than one year | ||
| Provisions for liabilities | ||
| Accruals and deferred income | ||
| Net assets | £ | £ |
| Capital and reserves | £ | £ |
These financial statements were approved by the board of directors and authorised for issue on
Absoluta LTD is a company, registered in England. The Company's registration number is: 13857254. The company has a registration address of 7 Nash Close, Swindon, Wiltshire, SN25 4GN.
The Directors will continue to adopt the going concern basis of accounting in preparing the financial statements.
During the financial year the average number of employees was