| Registered number: 09807985 | ||||||||
| FOR THE YEAR ENDED 31/10/2024 | ||||||||
| Prepared By: | ||||||||
| NB Lancaster & Co | ||||||||
| Chartered Accountants | ||||||||
| 6 Brunswick Street | ||||||||
| Carlisle | ||||||||
| Cumbria | ||||||||
| CA1 1PN | ||||||||
| Toli Consulting Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 31/10/2024 | ||||||||
| DIRECTORS | ||||||||
| REGISTERED OFFICE | ||||||||
| Cumbria | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 09807985 | ||||||||
| ACCOUNTANTS | ||||||||
| NB Lancaster & Co | ||||||||
| Chartered Accountants | ||||||||
| 6 Brunswick Street | ||||||||
| Carlisle | ||||||||
| Cumbria | ||||||||
| CA1 1PN | ||||||||
| Toli Consulting Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED31/10/2024 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| Toli Consulting Limited | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2024 | 2023 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Tangible assets | 2 | |||||||||
| CURRENT ASSETS | ||||||||||
| Cash at bank and in hand | ||||||||||
| 36 | 36 | |||||||||
| CREDITORS: Amounts falling due within one year | 3 | |||||||||
| NET CURRENT LIABILITIES | ( | (4,580) | ||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ( | ( | ||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | ||||||||||
| Profit and loss account | (4,679) | (4,679) | ||||||||
| SHAREHOLDERS' FUNDS | ( | ( | ||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| Toli Consulting Limited | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 31/10/2024 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Depreciation | ||||||||
| 2. TANGIBLE FIXED ASSETS | ||||
| Equipment | Total | |||
| £ | £ | |||
| Cost | ||||
| At 01/11/2023 | 3,075 | 3,075 | ||
| At 31/10/2024 | 3,075 | 3,075 | ||
| Depreciation | ||||
| At 01/11/2023 | 3,074 | 3,074 | ||
| At 31/10/2024 | 3,074 | 3,074 | ||
| Net Book Amounts | ||||
| At 31/10/2024 | 1 | |||
| At 31/10/2023 | 1 | |||
| 3. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2024 | 2023 | |||||||
| £ | £ | |||||||
| UK corporation tax | 371 | 371 | ||||||
| Directors current account - Mr A Johnstone | 3,339 | 3,339 | ||||||
| Other loans | 906 | 906 | ||||||
| 4,616 | 4,616 | |||||||
| Toli Consulting Limited | ||||||||
| 4. EMPLOYEES | ||||||
| 2024 | 2023 | |||||
| No. | No. | |||||
| Average number of employees | - | |||||
| 5. RELATED PARTY TRANSACTIONS | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 6. ADDITIONAL INFORMATION | ||||||||
| The company is a private company, limited by shares and registered in England & Wales. | ||||||||
| The company's registered number is 09807985. | ||||||||
| The company's registered office is 6 Brunswick Street, Carlisle, CA1 1PN. | ||||||||