| | | | | | | | | | |
| BALANCE SHEET AT 28/02/2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 664,596 | | | | 314,034 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | | | 100 | | | | 100 | | |
| Cash at bank and in hand | | | | 2,205 | | | | 10,014 | | |
| | | | 2,305 | | | | 10,114 | | |
| CREDITORS: Amounts falling due within one year | | 4 | | 211,476 | | | | 100,156 | | |
| NET CURRENT LIABILITIES | | | | | | (209,171) | | | | (90,042) |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 455,425 | | | | 223,992 |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 5 | | | | 468,129 | | | | 224,975 |
| | | | | | | | | | |
| NET LIABILITIES | | | | | | (12,704) | | | | (983) |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 6 | | | | 100 | | | | 100 |
| Profit and loss account | | | | | | (12,804) | | | | (1,083) |
| SHAREHOLDERS' FUNDS | | | | | | (12,704) | | | | (983) |
| | | | | | | | | | |
| For the year ending 28/02/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 07/07/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Iryna HARBUZYUK | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |