| Blue Cedar Coffee Ltd | ||||||
| Exception report | ||||||
| for the year ended 31 October 2024 | ||||||
|
The following differences exist between the previous year's closing balances per the accounts and the
current year's opening balances per the Trial Balance: |
||||||
| Tangible fixed assets | ||||||
|
Opening balance at
1 November 2023 per TB |
Balance at 31
October 2023 per accounts |
Difference | ||||
| £ | £ | £ | ||||
| Freehold property (Account 512) | ||||||
| Freehold property - cost | 217,800 | 50,000 | 167,800 | |||
| Freehold property - depreciation | - | - | - | |||
| Freehold property - net book value | 217,800 | 50,000 | 167,800 | |||
| Plant and machinery (Account 523) | ||||||
| Plant and machinery - cost | 9,090 | 9,090 | - | |||
| Plant and machinery - depreciation | (5,255) | (5,255) | - | |||
| Plant and machinery - net book value | 3,835 | 3,835 | - | |||
| Fixtures & fittings (Account 524) | ||||||
| Fixtures & fittings - cost | 38,893 | 38,893 | - | |||
| Fixtures & fittings - depreciation | (21,380) | (21,380) | - | |||
| Fixtures & fittings - net book value | 17,513 | 17,513 | - | |||
| Computer equipment (Account 526) | ||||||
| Computer equipment - cost | 1,886 | 1,886 | - | |||
| Computer equipment - depreciation | (1,091) | (1,091) | - | |||
| Computer equipment - net book value | 795 | 795 | - | |||
| Reserves | ||||||
|
Opening balance at
1 November 2023 per TB |
Balance at 31
October 2023 per accounts |
Difference | ||||
| £ | £ | £ | ||||
| Profit and loss account (Account 968) | 42,282 | 31,491 | 10,791 | |||
| 42,282 | 31,491 | 10,791 | ||||
| This page does not form part of the statutory financial statements. | ||||||
| Company registration number: |
|
|
| Unaudited financial statements | ||
| for the year ended 31 October 2024 | ||
| for | ||
|
|
||
| Pages for filing with the Registrar | ||