| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Notes to the Financial Statements | 3—4 |
| 5 April 2025 | 5 April 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Tangible Assets | 4 |
|
|
||
| Investments | 5 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Debtors | 6 |
|
|
||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 7 |
|
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| Creditors: Amounts Falling Due After More Than One Year | 8 |
|
( |
||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | 692,024 | 891,572 | |||
| 692,024 | 891,572 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Amounts due from members | - | (58,424) | |||
| Members' other interests | 692,024 | 891,572 | |||
| 692,024 | 833,148 | ||||
|
Designated Member
|
|
|
| Investment Properties | |
|---|---|
| £ | |
| Cost | |
| As at 6 April 2024 |
|
| Disposals |
( |
| As at 5 April 2025 |
|
| Net Book Value | |
| As at 5 April 2025 |
|
| As at 6 April 2024 |
|
| Subsidiaries | |
|---|---|
| £ | |
| Cost | |
| As at 6 April 2024 |
|
| Additions |
|
| As at 5 April 2025 |
|
| Provision | |
| As at 6 April 2024 |
|
| As at 5 April 2025 |
|
| Net Book Value | |
| As at 5 April 2025 |
|
| As at 6 April 2024 |
|
| 5 April 2025 | 5 April 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Other debtors | - | 58,424 | |
| 5 April 2025 | 5 April 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Other creditors | - | 13,625 | |
| 5 April 2025 | 5 April 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Bank loans |
|
|
|