| Page | |
|---|---|
| Balance Sheet | 1 |
| Notes to the Financial Statements | 2 |
| 2024 | 2023 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| CURRENT ASSETS | |||||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | 24,019 | 32,569 | |||
| 24,019 | 32,569 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Members' other interests | 24,019 | 32,569 | |||
| 24,019 | 32,569 | ||||
|
Designated Member
|
|
|