| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|
| NET CURRENT LIABILITIES |
( |
( |
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
( |
|
|
| NET (LIABILITIES)/ASSETS ATTRIBUTABLE TO MEMBERS |
( |
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 213,659 | 177,452 | |
| Members' other interests | (213,927) | (177,161) | |
| (268) | 291 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 213,659 | 177,452 | |
| Members' other interests | (213,927) | (177,161) | |
| (268) | 291 | ||
|
Partner
|
|
|