| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| Creditors: Amounts Falling Due After More Than One Year |
( |
( |
|
| Accruals and deferred income |
( |
( |
|
| NET LIABILITIES ATTRIBUTABLE TO MEMBERS |
( |
( |
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 229,659 | 229,659 | |
| Members' other interests | (460,912) | (460,564) | |
| (231,253) | (230,905) | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 229,659 | 229,659 | |
| Members' other interests | (460,912) | (460,564) | |
| (231,253) | (230,905) | ||
|
Designated Member
|
|
|