Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
28 February 2025
Directors | |
Company Secretary | TOMSETT, Julian |
Registered Address | |
Registered Number |
Notes | 2025 | |||
|---|---|---|---|---|
£ | £ | |||
| Fixed assets | ||||
| Tangible assets | 4 | |||
| Current assets | ||||
| Stocks | ||||
| Debtors | 5 | |||
| Cash at bank and on hand | ||||
| Creditors amounts falling due within one year | 6 | ( | ||
| Net current assets (liabilities) | ( | |||
| Total assets less current liabilities | ||||
| Provisions for liabilities | 7 | ( | ||
| Net assets | ||||
| Capital and reserves | ||||
| Called up share capital | ||||
| Profit and loss account | ( | |||
| Shareholders' funds | ||||
| The financial statements were approved and authorised for issue by the Board of Directors on 28 July 2025, and are signed on its behalf by: |
Director Registered Company No. 15251708 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Employee benefits | |
|---|---|
| Foreign currency translation | |
|---|---|
| Deferred tax | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | Straight line (years) | |||
|---|---|---|---|---|
| Land and buildings | ||||
| Plant and machinery | ||||
| Fixtures and fittings | ||||
| Vehicles |
| Stocks and work in progress | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | ||
|---|---|---|
| Average number of employees during the year |
| 3. | Further information regarding the company's income |
|---|---|
| 4. | Tangible fixed assets |
|---|---|
Total | ||
|---|---|---|
| £ | ||
| Cost or valuation | ||
| Additions | ||
| At 28 February 25 | ||
| Depreciation and impairment | ||
| Charge for year | ||
| At 28 February 25 | ||
| Net book value | ||
| At 28 February 25 | ||
| At 31 October 23 |
| 5. | Debtors: amounts due within one year |
|---|---|
2025 | ||
|---|---|---|
| £ | ||
| Trade debtors / trade receivables | ||
| Amounts owed by associates and joint ventures / participating interests | ||
| Other debtors | ||
| Prepayments and accrued income | ||
| Total |
| 6. | Creditors: amounts due within one year |
|---|---|
2025 | ||
|---|---|---|
| £ | ||
| Trade creditors / trade payables | ||
| Bank borrowings and overdrafts | ||
| Amounts owed to related parties | ||
| Taxation and social security | ||
| Other creditors | ||
| Accrued liabilities and deferred income | ||
| Total |
| 7. | Provisions for liabilities |
|---|---|
2025 | ||
|---|---|---|
| £ | ||
| Net deferred tax liability (asset) | ||
| Total |