| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4—5 |
| 31 December 2024 | 31 December 2023 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Tangible Assets | 4 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Stocks | 5 |
|
|
||
| Debtors | 6 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 7 |
( |
|
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members | |||||
| Other amounts | 404,686 | - | |||
| 404,686 | - | ||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | 265,782 | - | |||
| 265,782 | - | ||||
| 670,468 | - | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members | 404,686 | - | |||
| Members' other interests | 265,782 | - | |||
| 670,468 | - | ||||
|
Designated Member
|
Designated Member
|
Designated Member
|
|
Designated Member
|
||
| EQUITY | DEBT | ||||
|---|---|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
| Members'Capital classified as Equity | Other Reserves | Total Equity | Other amounts | Total members' interest | |
| £ | £ | £ | £ | £ | |
| Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
| Members' interests after profit/(loss) for the year | - | 404,686 | 404,686 | - | 404,686 |
| Other divisions of profits (losses) | - | (404,686) | (404,686) | 404,686 | - |
| Introduced by members | 597,226 | - | 597,226 | - | 597,226 |
| Drawings | (331,444) | - | (331,444) | - | (331,444) |
| Amounts due to members | - | - | - | 404,686 | - |
| As at 31 December 2024 | 265,782 | - | 265,782 | 404,686 | 670,468 |
| Plant & Machinery |
|
| Fixtures & Fittings |
|
| Computer Equipment |
|
| Plant & Machinery | Fixtures & Fittings | Computer Equipment | Total | |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| Cost | ||||
| As at 1 January 2024 |
|
|
|
|
| Additions |
|
|
|
|
| As at 31 December 2024 |
|
|
|
|
| Depreciation | ||||
| As at 1 January 2024 |
|
|
|
|
| Provided during the period |
|
|
|
|
| As at 31 December 2024 |
|
|
|
|
| Net Book Value | ||||
| As at 31 December 2024 |
|
|
|
|
| As at 1 January 2024 |
|
|
|
|
| 31 December 2024 | 31 December 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Stock |
|
|
|
| Work in progress |
|
|
|
|
|
|
||
| 31 December 2024 | 31 December 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Trade debtors |
|
|
|
| Other debtors | 33,936 | - | |
|
|
|
||
| 31 December 2024 | 31 December 2023 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors |
|
|
|
| Other creditors | 8,087 | - | |
| Taxation and social security |
|
|
|
|
|
|
||