| at | 30 September 2024 | | | | | | | |
| Company No. | 10950681 | | | Notes | 2024 | | | | 2023 |
| | | | | | £ | | | | £ |
| Fixed assets | | | | | | | |
| Investment property | | 3 | 218,251 | | | | 218,251 |
| | | | | | 218,251 | | | | 218,251 |
| Current assets | | | | | | | |
| Cash at bank and in hand | | | 4,659 | | | | 3,752 |
| | | | | | 4,659 | | | | 3,752 |
| Creditors: Amount falling due within one year | 4 | (108,808) | | | | (108,233) |
| Net current liabilities | | | (104,149) | | | | (104,481) |
| Total assets less current liabilities | | | 114,102 | | | | 113,770 |
| Creditors: Amounts falling due after more than one year | 5 | (104,812) | | | | (106,096) |
| Net assets | | | 9,290 | | | | 7,674 |
| | | | | | | | | | |
| Capital and reserves | | | | | | | |
| Called up share capital | | | 100 | | | | 100 |
| Profit and loss account | | 7 | 9,190 | | | | 7,574 |
| | | | | | | | | | |
| Total equity | | | 9,290 | | | | 7,674 |
| | | | | | | | | | |
| | | | | | | | | | |
| These accounts have been prepared in accordance with the special provisions applicable to companies subject to the small companies regime of the Companies Act 2006. |
| | | | | | | | | | |
| For the year ended 30 September 2024 the company was entitled to exemption from audit under section 477 of the Companies Act 2006 relating to small companies. |
| | | | | | | | | | |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| | | | | | | | | | |
| The directors acknowledge their responsibilities for complying with the requirements of the Companies Act 2006 with respect to accounting records and the preparation of accounts. |
| | | | | | | | | | |
| | | | | | | | | | |
| As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 30 September 2024 and signed on its behalf by: | | | | | | |
| I.Bhaimiya | | | | | | | |
| Director | | | | | | | |
| 30 September 2024 | | | | | | | | |