Registered Number
(Scotland)
Unaudited Financial Statements for the Period ended
31 August 2024
Directors | |
Registered Address | |
Registered Number |
Notes | 2024 | |||
|---|---|---|---|---|
£ | £ | |||
| Fixed assets | ||||
| Intangible assets | 4 | |||
| Tangible assets | 5 | |||
| Current assets | ||||
| Stocks | 6 | |||
| Debtors | 7 | |||
| Cash at bank and on hand | ||||
| Creditors amounts falling due within one year | 8 | ( | ||
| Net current assets (liabilities) | ( | |||
| Total assets less current liabilities | ||||
| Creditors amounts falling due after one year | 9 | ( | ||
| Provisions for liabilities | 11 | ( | ||
| Net assets | ||||
| Capital and reserves | ||||
| Called up share capital | ||||
| Profit and loss account | ( | |||
| Shareholders' funds | ||||
| The financial statements were approved and authorised for issue by the Board of Directors on 22 July 2025, and are signed on its behalf by: |
Director Registered Company No. SC779421 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Functional and presentation currency | |
|---|---|
| Turnover policy | |
|---|---|
| Employee benefits | |
|---|---|
| Deferred tax | |
|---|---|
| Intangible assets | |
|---|---|
| Goodwill | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | ||
|---|---|---|
| Fixtures and fittings |
| Stocks and work in progress | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2024 | ||
|---|---|---|
| Average number of employees during the year |
| 3. | Deferred tax |
|---|---|
| Increases in the UK Corporation tax rate from 19% to 25% (19% effective from 1 April 2017, and 25% effective from 1 April 2023) have been substantively enacted. This will impact the company's future tax charge accordingly. The value of the deferred tax assets at the balance sheet date has been calculated using the applicable rate when the asset is expected to be realised. |
| 4. | Intangible assets |
|---|---|
Goodwill | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| Additions | ||||
| At 31 August 24 | ||||
| Amortisation and impairment | ||||
| Charge for year | ||||
| At 31 August 24 | ||||
| Net book value | ||||
| At 31 August 24 | ||||
| At 16 August 23 |
| 5. | Tangible fixed assets |
|---|---|
Plant & machinery | Fixtures & fittings | Total | ||||
|---|---|---|---|---|---|---|
| £ | £ | £ | ||||
| Cost or valuation | ||||||
| Additions | ||||||
| At 31 August 24 | ||||||
| Depreciation and impairment | ||||||
| Charge for year | ||||||
| At 31 August 24 | ||||||
| Net book value | ||||||
| At 31 August 24 | ( | |||||
| At 16 August 23 |
| 6. | Stocks |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Raw materials and consumables | ||
| Total |
| 7. | Debtors: amounts due within one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Trade debtors / trade receivables | ||
| Other debtors | ||
| Prepayments and accrued income | ||
| Total |
| 8. | Creditors: amounts due within one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Trade creditors / trade payables | ||
| Bank borrowings and overdrafts | ||
| Taxation and social security | ||
| Other creditors | ||
| Total |
| 9. | Creditors: amounts due after one year |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Bank borrowings and overdrafts | ||
| Total |
| 10. | Creditors: amounts due after 5 years |
|---|---|
| 11. | Provisions for liabilities |
|---|---|
2024 | ||
|---|---|---|
| £ | ||
| Net deferred tax liability (asset) | ||
| Total |