| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| Accruals and deferred income |
( |
( |
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 30,362 | - | |
| Members' other interests | (19,895) | 3,990 | |
| 10,467 | 3,990 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 30,362 | - | |
| Members' other interests | (19,895) | 3,990 | |
| 10,467 | 3,990 | ||
|
Designated Member
|
|
|