| Page | |
|---|---|
| Balance Sheet | 1 |
| Notes to the Financial Statements | 2 |
| 2025 | 2024 | ||||
|---|---|---|---|---|---|
| Notes | € | € | € | € | |
| CURRENT ASSETS | |||||
| Debtors | 4 |
|
|
||
| Investments | 5 |
|
|
||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
( |
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
( |
|
|||
| NET (LIABILITIES)/ASSETS |
( |
|
|||
| CAPITAL AND RESERVES | |||||
| Called up share capital | 7 |
|
|
||
| Profit and Loss Account |
( |
|
|||
| SHAREHOLDERS' FUNDS | (16,127) | 18,262 | |||
|
Director
|
|
|
| 2025 | 2024 | ||
|---|---|---|---|
| € | € | ||
| Due within one year | |||
| Amounts owed by group undertakings | 978,271 | 956,141 | |
| Other debtors | 114 | 114 | |
|
|
|
||
| 2025 | 2024 | ||
|---|---|---|---|
| € | € | ||
| Unlisted investments | 210,000 | 210,000 | |
| 2025 | 2024 | ||
|---|---|---|---|
| € | € | ||
| Amounts owed to group undertakings |
|
|
|
| Other creditors | 1,770 | 870 | |
| Taxation and social security | - |
|
|
|
|
|
||