Northfield Town Centre BID Limited Filleted Accounts Cover |
Company No. 07889072 | |||||||||
Northfield Town Centre BID Limited Directors Report Registrar |
The Directors present their report and the accounts for the year ended 31 March 2025. | |||||||||
Principal activities | |||||||||
Directors | |||||||||
The Directors who served at any time during the year were as follows: | |||||||||
R.A.M. Brew | |||||||||
C.E. Brown | |||||||||
A.J. Clarke | |||||||||
J. Deakin | |||||||||
A.P.A. Mallard | |||||||||
A. Meade | |||||||||
T.H.L. Prior | |||||||||
G. Tempest | |||||||||
The above report has been prepared in accordance with the provisions applicable to companies subject to the small companies regime as set out in Part 15 of the Companies Act 2006. | |||||||||
Signed on behalf of the board | |||||||||
T.H.L. Prior | |||||||||
Director | |||||||||
31 March 2025 | |||||||||
Northfield Town Centre BID Limited Balance Sheet Registrar |
at | ||||||||||
Company No. | 07889072 | Notes | 2025 | 2024 | ||||||
£ | £ | |||||||||
Current assets | ||||||||||
Debtors | 3 | |||||||||
Cash at bank and in hand | ||||||||||
Creditors: Amount falling due within one year | 4 | ( | ( | |||||||
Net current assets | ||||||||||
Total assets less current liabilities | ||||||||||
Net assets | ||||||||||
Reserves | ||||||||||
Income and expenditure account | 5 | |||||||||
Total equity | ||||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's income and expenditure account. | ||||||||||
Approved by the board on 31 March 2025 and signed on its behalf by: | ||||||||||
T.H.L. Prior | ||||||||||
Director | ||||||||||
31 March 2025 | ||||||||||
Northfield Town Centre BID Limited Notes to the Accounts Registrar |
for the year ended 31 March 2025 | |||||||||||||||
1 | General information | ||||||||||||||
Northfield Town Centre BID Limited is a private company limited by guarantee and incorporated in England and Wales. | |||||||||||||||
Its registered number is: 07889072 | |||||||||||||||
Its registered office is: | |||||||||||||||
2 | Employees | ||||||||||||||
2025 | 2024 | ||||||||||||||
Number | Number | ||||||||||||||
The average monthly number of employees (including directors) during the year was: | |||||||||||||||
3 | Debtors | ||||||||||||||
2025 | 2024 | ||||||||||||||
£ | £ | ||||||||||||||
Other debtors | |||||||||||||||
4 | Creditors: | ||||||||||||||
amounts falling due within one year | |||||||||||||||
2025 | 2024 | ||||||||||||||
£ | £ | ||||||||||||||
Other taxes and social security | |||||||||||||||
Other creditors | |||||||||||||||
5 | Reserves | ||||||||||||||