| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 84,796 | 31,158 | |
| Members' other interests | (43,237) | (18,473) | |
| 41,559 | 12,685 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 84,796 | 31,158 | |
| Members' other interests | (43,237) | (18,473) | |
| 41,559 | 12,685 | ||
|
Designated Member
|
|
|