| | | | | | | | | | |
| BALANCE SHEET AT 30/11/2024 |
| | | | | | | | | | |
| | | | | | 2024 | | | | 2023 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 9,401 | | | | 11,465 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 14,417 | | | | 54,429 | | |
| Cash at bank and in hand | | | | 12,601 | | | | 1,939 | | |
| | | | 27,018 | | | | 56,368 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 43,005 | | | | 49,756 | | |
| NET CURRENT (LIABILITIES) / ASSETS | | | | | | (15,987) | | | | 6,612 |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | (6,586) | | | | 18,077 |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 72,903 | | | | 61,499 |
| | | | | | | | | | |
| NET LIABILITIES | | | | | | (79,489) | | | | (43,422) |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 100 | | | | 100 |
| Profit and loss account | | | | | | (79,589) | | | | (43,522) |
| SHAREHOLDERS' FUNDS | | | | | | (79,489) | | | | (43,422) |
| | | | | | | | | | |
| For the year ending 30/11/2024 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 04/08/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Nikolajs PETRIVS | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |